WHY FOLLOW TRACKS WHEN YOU CAN MAKE YOUR OWN? EXPERIENCE THE “FOOT OUT, FLAT OUT” FUN OF FAT BIKE RIDING IN ANY SEASON. WHETHER YOU’RE TACKLING FRESH SNOW PACK OR DRIFTY SAND DUNES FOR DAYS, THE NEW YUKON WILL KEEP YOU RALLYING YOUR FAVORITE TERRAIN IN A WHOLE NEW WAY.
Frameset | |
---|---|
Frame | ALUXX SL-Grade Aluminum with horizontal dropouts |
Fork | Rigid composite with alloy steerer, 15x150, with low rider rack mounts |
Rear Shock | N/A |
Cockpit | |
Grips | - |
Handlebars | Giant Connect Trail, 780x31.8 |
Saddle | Giant Contact, Neutral, UniClip Accessory Mount |
Seatpost | Giant Connect, 30.9 |
Stem | Giant Contact |
Brakes | |
Levers | Shimano MT201 |
Front Brakes | Shimano MT201 Hydraulic Disc, [F] 180mm [R] 160mm |
Rear Brakes | Shimano MT201 Hydraulic Disc, [F] 180mm [R] 160mm |
Drivetrain | |
Bottom Bracket | Prowheel, press fit |
Cassette | Shimano HG500, 11x42, 10-Speed |
Chain | Shimano |
Chain Rings | - |
Crankset | Prowheel MPX, 28t Wave ring |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore, Shadow+ |
Pedals | N/A |
Shifters | Shimano Deore |
Wheels | |
Front Hub | [F] Giant Tracker 15x150mm, [R] Giant Tracker 12x197mm Thru Axle |
Rear Hub | [F] Giant Tracker 15x150mm, [R] Giant Tracker 12x197mm Thru Axle |
Spokes | stainless, 14g |
Front Tire | Maxxis Colossus 27.5x4.5, foldable, TR, |
Rear Tire | Maxxis Colossus 27.5x4.5, foldable, TR, |
Tubes | - |
Front Wheel | Giant FB, 27.5", Alloy, Disc (86mm inner), AV & PV ready |
Rear Wheel | Giant FB, 27.5", Alloy, Disc (86mm inner), AV & PV ready |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 75 | 75 | 75 | 75 |
BB Height ? | - | - | - | - |
Chainstay Length ? | 460 | 460 | 460 | 460 |
Crank Length | 50 | 50 | 60 | 70 |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 60 | 60 | 60 | 60 |
Front Center | - | - | - | - |
Handlebar Width | 719 | 735 | 772 | 811 |
Headtube Angle ? | 68.5° | 68.5° | 68.5° | 68.5° |
Headtube Length ? | 100 | 115 | 130 | 150 |
Reach ? | 395 | 410.7 | 426.5 | 440.8 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 73.0° | 73.0° | 73.0° | 73.0° |
Seat Tube Length ? | 381 | 432 | 483 | 533 |
Stack ? | 621.5 | 635.5 | 649.4 | 668 |
Standover Height | 719 | 735 | 772 | 811 |
Stem Length | 50 | 50 | 60 | 70 |
Top Tube Length ? | 585 | 605 | 625 | 645 |
Trail | 90.1 | 90.1 | 90.1 | 90.1 |
Wheelbase | 1128.6 | 1149.8 | 1171.1 | 1192.7 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.