For pure XC speed, this composite hardtail 29er delivers responsive ride quality and maximum efficiency on fast, flowy singletrack. It’s a great choice for your weekly race series, an off-road marathon, or burning up your local XC trails.
Frameset | |
---|---|
Frame | Advanced-Grade Composite |
Fork | Fox 32 Float SC Performance 29", 100mm, GRIP damper, two-position remote lockout, Boost 15x110 QR, tapered |
Rear Shock | N/A |
Cockpit | |
Grips | - |
Handlebars | Giant Contact SL XC Flat, 780x31.8 |
Saddle | Giant Contact SL, Forward, Composite Base, SST Rails, UniClip Accessory Mount |
Seatpost | Giant Contact, composite, 30.9 |
Stem | Giant Contact |
Brakes | |
Levers | Shimano Deore XT |
Front Brakes | Shimano XT Hydraulic Disc, [F] 180mm [R] 160mm |
Rear Brakes | Shimano XT Hydraulic Disc, [F] 180mm [R] 160mm |
Drivetrain | |
Bottom Bracket | Shimano, press fit |
Cassette | Shimano SLX, 10x51, 12-Speed |
Chain | Shimano |
Chain Rings | - |
Crankset | Shimano Deore XT, 32t |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore XT |
Pedals | N/A |
Shifters | Shimano Deore XT |
Wheels | |
Front Hub | Giant XCR 1, [F] Boost 15x110mm [R] Boost 12x148mm |
Rear Hub | Giant XCR 1, [F] Boost 15x110mm [R] Boost 12x148mm |
Spokes | Sapim Laser w/ DBL Technology |
Front Tire | Maxxis Recon Race 29x2.25, foldable, TLR, , EXO, tubeless |
Rear Tire | Maxxis Recon Race 29x2.25, foldable, TLR, , EXO, tubeless |
Tubes | - |
Front Wheel | Giant XCR 1 Composite 29" Wheelsystem, Hookless (25mm inner) |
Rear Wheel | Giant XCR 1 Composite 29" Wheelsystem, Hookless (25mm inner) |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 58 | 58 | 58 | 58 |
BB Height ? | - | - | - | - |
Chainstay Length ? | 425 | 425 | 425 | 425 |
Crank Length | 60 | 70 | 80 | 90 |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 43 | 43 | 43 | 43 |
Front Center | - | - | - | - |
Handlebar Width | 737 | 764 | 791 | 829 |
Headtube Angle ? | 69.5° | 69.5° | 70.0° | 70.0° |
Headtube Length ? | 95 | 95 | 105 | 115 |
Reach ? | 416 | 435 | 435 | 477 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Tube Length ? | 380 | 431 | 475 | 525 |
Stack ? | 604 | 604 | 613 | 632 |
Standover Height | 737 | 764 | 791 | 829 |
Stem Length | 60 | 70 | 80 | 90 |
Top Tube Length ? | 595 | 614 | 635 | 665 |
Trail | 94.9 | 94.9 | 94.9 | 94.9 |
Wheelbase | 1087 | 1106 | 1128 | 1159 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.