X-Caliber 7 is the perfect entry point to fast cross country riding and racing. It's a fully capable hardtail mountain bike with expert tech where it matters most, like in the lightweight and durable alloy frame, RockShox fork, Shimano drivetrain, and hydraulic disc brakes.
Frameset | |
---|---|
Frame | Size: S, M, M/L, L, Alpha Gold Aluminum, tapered head tube, internal derailleur & dropper post routing, rack & kickstand mount, Boost141, 5mm QR |
Fork | Size: S, RockShox Judy SL, Solo Air spring, TurnKey lockout, tapered steerer, 42 mm offset, 100x5 mm QR, 100 mm travel |
Rear Shock | - |
Cockpit | |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Handlebars | Bontrager alloy, 31.8mm, 5mm rise, 720mm width |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Seatpost | Size: S, Bontrager alloy, 31.6mm, 12mm offset, 330mm length |
Stem | Size: S, Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 60 mm length |
Brakes | |
Levers | - |
Front Brakes | Shimano MT200 hydraulic disc |
Rear Brakes | Shimano MT200 hydraulic disc |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano Deore M4100, 11-46, 10 speed |
Chain | KMC X10, 10 speed |
Chain Rings | - |
Crankset | Size: S, M, Shimano Deore M5100, 30T steel ring, Boost, 170 mm length |
Front Derailleur | - |
Rear Derailleur | Shimano Deore M5120, long cage |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
XS | S | M | ML | L | XL | XXL | |
---|---|---|---|---|---|---|---|
BB Drop ? | 5.8 | 4.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
BB Height ? | 29.2 | 30.2 | 31.1 | 31 | 31 | 31 | 31.1 |
Chainstay Length ? | 42.5 | 42.5 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
Crank Length | - | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - | - |
Fork Rake Offset ? | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Front Center | - | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - | - |
Headtube Angle ? | 69.3° | 69.3° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Headtube Length ? | 9 | 9 | 9 | 9 | 10 | 12 | 12 |
Reach ? | 37.6 | 38.5 | 41.8 | 43.4 | 45.1 | 46.6 | 48 |
Saddle Width | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - |
Seat Tube Angle ? | 73.5° | 73.5° | 71.9° | 71.9° | 71.9° | 71.9° | 71.9° |
Seat Tube Length ? | 34.3 | 36.8 | 41.9 | 44.4 | 47 | 52.1 | 55.9 |
Stack ? | 56.5 | 57.4 | 59.8 | 59.8 | 60.8 | 62.7 | 62.7 |
Standover Height | 69.8 | 72.4 | 74.8 | 75.7 | 75.7 | 76.8 | 80.4 |
Stem Length | - | - | - | - | - | - | - |
Top Tube Length ? | 54.4 | 55.5 | 60.1 | 61.7 | 63.7 | 65.8 | 67.2 |
Trail | 8.8 | 8.8 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
Wheelbase | 103.6 | 105.3 | 110.9 | 112.5 | 114.5 | 116.7 | 118.1 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.