The Woo was one of the hottest bikes on our roster last year. Its ability to carry massive amounts of gear with its three-pack cage mounts aboard its carbon disc fork made it a sand and snow bikepacking favorite. This year the Woo gets Shimano’s new Deore 410 hydraulic disc brakes. A SRAM SX/NX Eagle 12-speed drivetrain keeps the cranks turning and the 4.8” Vee tires ensure that rolling over anything is possible, and the Purple-Blue prism paint job will keep heads turning all year long!
Frameset | |
---|---|
Frame | Kona Fat 6061 Aluminum Butted |
Fork | Kona Wo Fat Carbon Disc |
Rear Shock | - |
Cockpit | |
Grips | Kona Key Grip |
Handlebars | Kona XC/BC 35 |
Saddle | Kona Fat |
Seatpost | Kona XC/BC 31.6mm |
Stem | Kona XC/BC 35 |
Brakes | |
Levers | - |
Front Brakes | Shimano MT401 Hydraulic with 180mm front/160mm rear rotor |
Rear Brakes | Shimano MT401 Hydraulic with 180mm front/160mm rear rotor |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | SRAM SX-Eagle |
Chain Rings | - |
Crankset | SRAM NX Eagle Dub |
Front Derailleur | - |
Rear Derailleur | SRAM SX-Eagle |
Pedals | - |
Shifters | SRAM SX-Eagle |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | Vee Tire Snow Avalanche TR 26x4.8" |
Rear Tire | Vee Tire Snowshoe XL TR 26x4.8" |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 66 | 65 | 65 | 65 |
BB Height ? | 318 | 319 | 319 | 319 |
Chainstay Length ? | 420 | 420 | 420 | 420 |
Crank Length | - | - | - | - |
Fork Length | 515 | 515 | 515 | 515 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 |
Front Center | 710 | 737 | 764 | 800 |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 69.3 | 69.2 | 69.2 | 69.2 |
Headtube Length ? | 120 | 125 | 130 | 135 |
Reach ? | 434 | 458 | 483 | 518 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 74.7 | 74.7 | 74.6 | 74.6 |
Seat Tube Length ? | 381 | 432 | 478 | 508 |
Stack ? | 644 | 649 | 656 | 660 |
Standover Height | 736 | 764 | 798 | 819 |
Stem Length | - | - | - | - |
Top Tube Length ? | 605 | 632 | 659 | 696 |
Trail | - | - | - | - |
Wheelbase | 1122 | 1149 | 1176 | 1213 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.