Wednesday sits in the middle of our Trail category, but don’t let that fool you into thinking that’s its only use. With Wednesday, we borrowed elements from some of our Trail and Touring models to create a versatile fat tire trail bike that can truly handle anything you want to attempt. If you do an equal amount of off-road touring as you do hitting trails, Wednesday’s ability to play both parts equally will suit you well. Or, if you’re looking for a fat bike and don’t need the fattest tires on the market, Wednesday’s 26 x 4.6” tire clearance is just the ticket.
Frameset | |
---|---|
Frame | Surly Wednesday, 100% Surly 4130 Chromoly steel. |
Fork | Surly Wednesday, Tapered straight blade 4130 Chromoly. |
Rear Shock | - |
Cockpit | |
Grips | - |
Handlebars | 30.9 |
Saddle | |
Seatpost | |
Stem | WTB Volt |
Brakes | |
Levers | SRAM SX Eagle |
Front Brakes | Disc - 51mm I.S. (203mm max rotor) |
Rear Brakes | Disc - 51mm I.S. (203mm max rotor) |
Drivetrain | |
Bottom Bracket | SRAM DUB |
Cassette | SRAM PG-1210 Eagle 11-50t |
Chain | SRAM SX Eagle x12 |
Chain Rings | - |
Crankset | SRAM NX Eagle DUB |
Front Derailleur | n/a |
Rear Derailleur | SRAM SX Eagle |
Pedals | - |
Shifters | 31.8mm 11 degree |
Wheels | |
Front Hub | 150 x 15mm thru-axle, 32h, black |
Rear Hub | 177 x 12mm thru-axle, 32h, black |
Spokes | - |
Front Tire | Surly Nate 26 x 3.8˝, 60tpi, tubeless ready |
Rear Tire | Surly Nate 26 x 3.8˝, 60tpi, tubeless ready |
Tubes | - |
Front Wheel | Surly My Other Brother Darryl, 80mm w/speedholes |
Rear Wheel | Surly My Other Brother Darryl, 80mm w/speedholes |
XS | S | M | L | XL | |
---|---|---|---|---|---|
BB Drop ? | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 435.0 | 435.0 | 435.0 | 435.0 | 435.0 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Fork Length | 468.0 | 468.0 | 468.0 | 468.0 | 468.0 |
Fork Rake Offset ? | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 |
Front Center | - | - | - | - | - |
Handlebar Width | 700 | 700 | 750 | 750 | 750 |
Headtube Angle ? | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
Headtube Length ? | 95.0 | 100.0 | 110.0 | 120.0 | 130.0 |
Reach ? | 400.0 | 420.0 | 436.0 | 453.0 | 471.0 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Tube Length ? | 316.0 | 366.0 | 416.0 | 466.0 | 516.0 |
Stack ? | 573.0 | 578.0 | 587.0 | 597.0 | 606.0 |
Standover Height | 711.0 | 737.0 | 774.0 | 807.0 | 841.0 |
Stem Length | 60 | 60 | 70 | 70 | 80 |
Top Tube Length ? | 571.0 | 577.0 | 590.0 | 606.0 | 627.0 |
Trail | - | - | - | - | - |
Wheelbase | 1081.0 | 1101.0 | 1122.0 | 1143.0 | 1164.0 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.