If Leonard Smalls were to trade out his beefed-up Honda VT500 and pedal his way across the Arizona desert, we have no doubt it’d be aboard the Unit. Burly. Steel. Hardcore. Mean. Mean? Sure. The Unit does not mess around. Its single-speed design and Cromoly frame make its simplicity shine and keep the moving parts long-lasting for those big excursions. Gear mounts on the fork legs and several options for mounting water bottles mean you won’t go without any of the necessary gear no matter where you’re traveling.
Frameset | |
---|---|
Frame | Reynolds 520 Butted Cromoly |
Fork | Kona Plus Fork |
Rear Shock | - |
Cockpit | |
Grips | Kona Key Grip |
Handlebars | Kona XC/BC Riser |
Saddle | WTB Volt |
Seatpost | Kona Thumb w/Offset 31.6mm |
Stem | Kona XC |
Brakes | |
Levers | - |
Front Brakes | Shimano MT201 Hydraulic with 180mm front/160mm rear rotor |
Rear Brakes | Shimano MT201 Hydraulic with 180mm front/160mm rear rotor |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | KMC Z1 Narrow |
Chain Rings | - |
Crankset | FSA Comet Modular |
Front Derailleur | - |
Rear Derailleur | - |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | WTB Ranger TCS 29x2.6” |
Rear Tire | WTB Ranger TCS 29x2.6” |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 65 | 65 | 65 | 65 |
BB Height ? | 310 | 310 | 310 | 310 |
Chainstay Length ? | 430 | 430 | 430 | 430 |
Crank Length | - | - | - | - |
Fork Length | 470 | 470 | 470 | 470 |
Fork Rake Offset ? | 50 | 50 | 50 | 50 |
Front Center | 693 | 722 | 750 | 789 |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 68 | 68 | 68 | 68 |
Headtube Length ? | 110 | 120 | 130 | 140 |
Reach ? | 425 | 450 | 475 | 510 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 75 | 75 | 75 | 75 |
Seat Tube Length ? | 370 | 420 | 470 | 530 |
Stack ? | 588 | 597 | 606 | 615 |
Standover Height | 695 | 731 | 768 | 810 |
Stem Length | - | - | - | - |
Top Tube Length ? | 582 | 610 | 637 | 675 |
Trail | - | - | - | - |
Wheelbase | 1115 | 1144 | 1173 | 1211 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.