Troll is the expedition touring bike that started us down the winding, mostly unpaved path of dirt road touring. It’s fully-equipped to get you out there — way out there — for very long periods of time and its highly-versatile dropout design allows you to do so in a variety of ways. Singlespeed? Rohloff? Pulling a trailer? Yep. All of that and so much more. Chances are, Troll can handle most of the ideas that are bouncing around your noggin. Feel like riding from Alaska to the tip of South America? You can load everything you need on Troll and still have plenty of space for “souvenirs.” Troll can handle it even if you don’t think you can.
Frameset | |
---|---|
Frame | Horizontal slotted with derailleur hanger; Surly “Gnot Boost” 135, 142, and/or 148mm hub spacing compatibility |
Fork | 420mm axle-to-crown x 43mm offset, tapered and butted straight blade, 4130 CroMoly. |
Rear Shock | - |
Cockpit | |
Grips | WTB Volt Sport |
Handlebars | Velo lock-on |
Saddle | ProMax 27.2 350L offset |
Seatpost | |
Stem | Surly Moloko |
Brakes | |
Levers | Avid FR-5 |
Front Brakes | Disc - 51mm I.S. (203mm max rotor) |
Rear Brakes | Disc - 51mm I.S. (160mm max rotor) [4] |
Drivetrain | |
Bottom Bracket | Shimano Octalink 73x118 |
Cassette | Microshift 10spd 11-36t |
Chain | KMC X10-NP |
Chain Rings | - |
Crankset | Shimano Deore 26/36/48t |
Front Derailleur | Shimano Deore FD-T6000 |
Rear Derailleur | Shimano Deore RD-T6000 |
Pedals | - |
Shifters | ProMax 4 bolt 31.8 |
Wheels | |
Front Hub | Shimano Deore M525 36h QR |
Rear Hub | Shimano Deore M525 36h QR |
Spokes | - |
Front Tire | Surly ExtraTerrestrial 26 x 2.5" |
Rear Tire | Surly ExtraTerrestrial 26 x 2.5" |
Tubes | - |
Front Wheel | Alex Adventurer 2 Tubeless Ready |
Rear Wheel | Alex Adventurer 2 Tubeless Ready |
XS | S | M | L | XL (Frameset Only) | |
---|---|---|---|---|---|
BB Drop ? | 40 | 40 | 40 | 40 | 40 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 425 | 425 | 425 | 425 | 425 |
Crank Length | 170 | 170 | 175 | 175 | |
Fork Length | 420 | 420 | 420 | 420 | 420 |
Fork Rake Offset ? | 43 | 43 | 43 | 43 | 43 |
Front Center | - | - | - | - | - |
Handlebar Width | 685 | 685 | 735 | 735 | |
Headtube Angle ? | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Headtube Length ? | 125 | 135 | 145 | 160 | 180 |
Reach ? | 371 | 393 | 415 | 431 | 446 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Seat Tube Length ? | 336 | 406 | 457 | 508 | 559 |
Stack ? | 551 | 561 | 570 | 585 | 604 |
Standover Height | 720 | 749 | 778 | 809 | 843.0 |
Stem Length | 90 | 90 | 100 | 110 | |
Top Tube Length ? | 530.6 | 546.7 | 568.1 | 589.0 | 608.6 |
Trail | - | - | - | - | - |
Wheelbase | 1016 | 1041 | 1066 | 1086 | 1108 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.