Amp up your trail riding adventures with this all-conquering 29er. Whether you’re gunning for faster enduro times or bagging a big backcountry loop, do it like a boss on this big-wheeled singletrack shredder.
Frameset | |
---|---|
Frame | Advanced-Grade Composite front and rear triangles, 115mm |
Fork | RockShox Pike Ultimate 29", 130mm, Charger 2 RC2 damper, 15x110 Maxle Stealth |
Rear Shock | RockShox Super Deluxe Ultimate RCT |
Cockpit | |
Grips | - |
Handlebars | TruVativ Descendant Carbon, 800x35mm, 20mm rise |
Saddle | Giant Contact SL, Neutral, Composite Base, SST Rails, UniClip Accessory Mount |
Seatpost | RockShox Reverb,30.9, Stealth AXS, [S] 100mm, [M] 125mm, [L] 150mm, [XL] 175mm |
Stem | TruVativ Descendant, 35mm, 0mm rise |
Brakes | |
Levers | SRAM G2 RSC |
Front Brakes | SRAM G2 RSC Hydraulic Disc, 180mm |
Rear Brakes | SRAM G2 RSC Hydraulic Disc, 180mm |
Drivetrain | |
Bottom Bracket | SRAM DUB, press fit |
Cassette | SRAM Eagle AXS, 10x50 |
Chain | SRAM X01 Eagle |
Chain Rings | - |
Crankset | SRAM X01 Eagle AXS DUB, 32t with MRP 1x Carbon |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle AXS |
Pedals | N/A |
Shifters | SRAM X01 Eagle AXS |
Wheels | |
Front Hub | Giant TRX 0, [F] Boost 15x110mm [R] Boost 12x148mm |
Rear Hub | Giant TRX 0, [F] Boost 15x110mm [R] Boost 12x148mm |
Spokes | Sapim Super w/ DBL Technology |
Front Tire | [F] Maxxis Minion DHF 29x2.3, 3C, EXO, TR [R] Maxxis DHR II 29x2.3, 3C, EXO, TR, tubeless |
Rear Tire | [F] Maxxis Minion DHF 29x2.3, 3C, EXO, TR [R] Maxxis DHR II 29x2.3, 3C, EXO, TR, tubeless |
Tubes | - |
Front Wheel | Giant TRX 0 Composite 29" Wheelsystem, Hookless (30mm inner) |
Rear Wheel | Giant TRX 0 Composite 29" Wheelsystem, Hookless (30mm inner) |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 35 | 35 | 35 | 35 |
BB Height ? | - | - | - | - |
Chainstay Length ? | 435 | 435 | 435 | 435 |
Crank Length | 40 | 40 | 50 | 60 |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 44 | 44 | 44 | 44 |
Front Center | - | - | - | - |
Handlebar Width | 708 | 740 | 761 | 785 |
Headtube Angle ? | 66.5° | 66.5° | 66.5° | 66.5° |
Headtube Length ? | 95 | 110 | 110 | 120 |
Reach ? | 426 | 442 | 462 | 480 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 74.5° | 74.5° | 74.5° | 74.5° |
Seat Tube Length ? | 380 | 431 | 464 | 496 |
Stack ? | 599 | 613 | 613 | 622 |
Standover Height | 708 | 740 | 761 | 785 |
Stem Length | 40 | 40 | 50 | 60 |
Top Tube Length ? | 592 | 612 | 632 | 652 |
Trail | 116.8 | 116.8 | 116.8 | 116.8 |
Wheelbase | 1154 | 1176 | 1196 | 1218 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.