2020
$2140
Be your best on the most challenging trails. Climb technical steeps and rail descents with confidence and speed. This short-travel 29er trail bike features reengineered rear suspension and progressive geometry to help you up your game.
Frameset | |
---|---|
Frame | ALUXX SL-Grade Aluminum, 115mm |
Fork | Marzocchi Z2, 130mm, GRIP damper, Boost 15x110 QR, tapered |
Rear Shock | Fox Float DPS Performance |
Cockpit | |
Grips | - |
Handlebars | Giant Contact TR35, 780x35mm, 20mm rise |
Saddle | Giant Contact, Neutral, UniClip Accessory Mount |
Seatpost | Giant Contact Switch, 30.9, [S] 100mm, [M] 125mm, [L] 150mm, [XL] 170mm |
Stem | Giant Contact SL 35 |
Brakes | |
Levers | Shimano MT401 |
Front Brakes | Shimano MT400 Hydraulic Disc, 180mm |
Rear Brakes | Shimano MT400 Hydraulic Disc, 180mm |
Drivetrain | |
Bottom Bracket | SRAM DUB, press fit |
Cassette | SRAM SX Eagle, 11x50 |
Chain | SRAM SX Eagle |
Chain Rings | - |
Crankset | SRAM SX Eagle DUB, 30t |
Front Derailleur | N/A |
Rear Derailleur | SRAM SX Eagle |
Pedals | N/A |
Shifters | SRAM SX Eagle |
Wheels | |
Front Hub | Giant Performance Tracker, [F] Boost 15x110mm [R] Boost 12x148mm |
Rear Hub | Giant Performance Tracker, [F] Boost 15x110mm [R] Boost 12x148mm |
Spokes | Sapim |
Front Tire | [F] Maxxis Minion DHF 29x2.3, EXO, TR [R] Maxxis DHR II 29x2.3, EXO, TR, tubeless |
Rear Tire | [F] Maxxis Minion DHF 29x2.3, EXO, TR [R] Maxxis DHR II 29x2.3, EXO, TR, tubeless |
Tubes | - |
Front Wheel | Giant XCT Tubeless, 29", Disc (25mm inner) |
Rear Wheel | Giant XCT Tubeless, 29", Disc (25mm inner) |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 35 | 35 | 35 | 35 |
BB Height ? | - | - | - | - |
Chainstay Length ? | 435 | 435 | 435 | 435 |
Crank Length | 40 | 40 | 50 | 60 |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 44 | 44 | 44 | 44 |
Front Center | - | - | - | - |
Handlebar Width | 708 | 740 | 761 | 785 |
Headtube Angle ? | 66.5° | 66.5° | 66.5° | 66.5° |
Headtube Length ? | 95 | 110 | 110 | 120 |
Reach ? | 426 | 442 | 462 | 480 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 74.5° | 74.5° | 74.5° | 74.5° |
Seat Tube Length ? | 380 | 431 | 464 | 496 |
Stack ? | 599 | 613 | 613 | 622 |
Standover Height | 708 | 740 | 761 | 785 |
Stem Length | 40 | 40 | 50 | 60 |
Top Tube Length ? | 592 | 612 | 632 | 652 |
Trail | 116.8 | 116.8 | 116.8 | 116.8 |
Wheelbase | 1154 | 1176 | 1196 | 1218 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.