Top Fuel 9.7 is a quick and nimble full suspension carbon mountain bike that fuses the flat-out speed of a cross country bike with the trail-munching appetite of a trail bike. It lets you fly up climbs, hammer through flat sections, and keep on truckin' on rough descents.
Frameset | |
---|---|
Frame | - |
Fork | RockShox Reba RL, Solo Air spring, Motion Control damper, dual remote lockout, tapered steerer, 46 mm offset, Boost110, 15 mm Maxle Stealth, 120 mm travel |
Rear Shock | Fox Performance Float, 2-position DPS damper, Bontrager DropLock remote, 190x45mm |
Cockpit | |
Grips | - |
Handlebars | Bontrager Comp, alloy, 31.8 mm, 15 mm rise, 750 mm width |
Saddle | Bontrager Montrose Comp, steel rails, 138 mm width |
Seatpost | Size: S, Bontrager Line Dropper, 100 mm travel, internal routing, 31.6 mm, 345 mm length |
Stem | Size: S, M, M/L, Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 60mm length |
Brakes | |
Levers | - |
Front Brakes | Shimano hydraulic disc, MT501 lever, MT500 caliper |
Rear Brakes | Shimano hydraulic disc, MT501 lever, MT500 caliper |
Drivetrain | |
Bottom Bracket | SRAM DUB, 92 mm, PressFit |
Cassette | SRAM PG-1230 Eagle, 11-50, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Chain Rings | - |
Crankset | Size: S, SRAM NX Eagle, DUB, 32T steel ring, Boost, 170 mm length |
Front Derailleur | - |
Rear Derailleur | SRAM NX Eagle |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | Bontrager Kovee Comp 23, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle |
Rear Wheel | Bontrager Kovee Comp 23, Tubeless Ready, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
S | S | M | M | ML | ML | L | L | XL | XL | XXL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BB Drop ? | 3 | 3.6 | 3.6 | 3 | 3 | 3.6 | 2.9 | 3.6 | 2.9 | 3.6 | 2.9 | 3.6 |
BB Height ? | 34.3 | 33.7 | 33.7 | 34.3 | 34.3 | 33.7 | 34.3 | 33.7 | 34.3 | 33.7 | 34.3 | 33.7 |
Chainstay Length ? | 43.4 | 43.5 | 43.5 | 43.4 | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 |
Crank Length | - | - | - | - | - | - | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - | - | - | - | - | - | - |
Fork Rake Offset ? | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Front Center | - | - | - | - | - | - | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - | - | - | - | - | - | - |
Headtube Angle ? | 68.0° | 67.5° | 67.5° | 68.0° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° |
Headtube Length ? | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 |
Reach ? | 41 | 40.5 | 44 | 44.5 | 46.1 | 45.6 | 47.5 | 47 | 49.2 | 48.7 | 51.5 | 51 |
Saddle Width | - | - | - | - | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 68.5° | 68.0° | 68.0° | 68.5° | 68.5° | 68.0° | 68.5° | 68.0° | 68.5° | 68.0° | 68.5° | 68.0° |
Seat Tube Length ? | 39.4 | 39.4 | 41.9 | 41.9 | 44.5 | 44.5 | 47 | 47 | 52.1 | 52.1 | 57 | 57 |
Stack ? | 59 | 59.4 | 59.4 | 59 | 59 | 59.4 | 59.9 | 60.3 | 60.8 | 61.2 | 61.7 | 62.2 |
Standover Height | 73.1 | 72.5 | 73 | 73.6 | 74.1 | 73.5 | 75.1 | 74.5 | 77.1 | 76.5 | 78.6 | 78 |
Stem Length | - | - | - | - | - | - | - | - | - | - | - | - |
Top Tube Length ? | 56.3 | 56.4 | 59.9 | 59.8 | 61.4 | 61.5 | 63 | 63.2 | 65 | 65.1 | 67.5 | 67.7 |
Trail | 10.3 | 10.7 | 10.7 | 10.3 | 10.3 | 10.7 | 10.3 | 10.7 | 10.3 | 10.7 | 10.3 | 10.7 |
Wheelbase | 111.7 | 111.7 | 115.2 | 115.2 | 116.8 | 116.8 | 118.5 | 118.6 | 120.6 | 120.7 | 123.3 | 123.4 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.