The all-new Timberjack SLX 27.5+ is your companion for rowdy trail rides, bikepacking trips, and everything in between. A slacker head tube angle and longer wheelbase puts you in complete control on steep and technical trail sections, while rider weight is balanced for pedaling and climbing efficiency. Dial in your ideal ride feel and drivetrain choices with the adjustable Alternator 2.0 dropouts. A multitude of mounts let you load up for rides that last a few extra hours or a few days. The 27.5 x 2.8” wheels and tires are responsive to quick trail input and hold fast over dirt, rocks, and roots. Shimano’s SLX drivetrain is a reliable performer no matter where the ride takes you. The all-new Timberjack is a versatile mountain bike that makes hardtail riding better than ever.
Frameset | |
---|---|
Frame | Timberjack v2 Aluminum |
Fork | RockShox 35 Silver TK Air, 130 mm |
Rear Shock | - |
Cockpit | |
Grips | Salsa File Tread |
Handlebars | Race Face Chester 35.0 mm, 780 mm width, 20 mm rise XS–SM; 35 mm Rise MD–XL |
Saddle | WTB Volt Medium, Steel, 142 x 265 mm |
Seatpost | TranzX YSP05JL 30.9 mm, 0 mm offset, 30 mm Travel Adjustable, 125 x 409 mm XS–SM; 150 x 459 mm MD; 170 x 499 mm LG; 200 x 559 mm XL |
Stem | Salsa Guide Trail 35.0, 50 mm |
Brakes | |
Levers | - |
Front Brakes | Shimano MT401, Shimano RT10 Center Lock rotors (180 mm front, 160 mm rear) |
Rear Brakes | Shimano MT401, Shimano RT10 Center Lock rotors (180 mm front, 160 mm rear) |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano Deore M6100 10–51t, 12-speed |
Chain | Shimano Deore |
Chain Rings | - |
Crankset | Shimano MT510-1, 32t |
Front Derailleur | - |
Rear Derailleur | Shimano SLX M7100 SGS |
Pedals | - |
Shifters | Shimano SLX M7100 |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Maxxis Minion DHF front, Maxxis Rekon rear, 27.5 x 2.8", EXO TR |
Rear Tire | Maxxis Minion DHF front, Maxxis Rekon rear, 27.5 x 2.8", EXO TR |
Tubes | - |
Front Wheel | Shimano MT400-B Center Lock 15 x 110 mm hub, WTB ST i40 32h 27.5" rim |
Rear Wheel | Shimano MT410-B Micro Spline Center Lock 12 x 148 mm hub, WTB ST i40 32h 27.5" rim |
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
BB Drop ? | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 420-437 | 420-437 | 420-437 | 420-437 | 420-437 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Fork Length | 510.5 | 510.5 | 510.5 | 510.5 | 510.5 |
Fork Rake Offset ? | 44 | 44 | 44 | 44 | 44 |
Front Center | - | - | - | - | - |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm |
Headtube Angle ? | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 |
Headtube Length ? | 100 | 100 | 105 | 115 | 125 |
Reach ? | 410.7 | 433.6 | 453.6 | 475.5 | 492.6 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 75.1 | 75.1 | 75.1 | 75.1 | 75.1 |
Seat Tube Length ? | 342.9 | 370 | 395 | 432 | 457.2 |
Stack ? | 599 | 599 | 607.4 | 613.5 | 625.5 |
Standover Height | 685.5 | 705.2 | 724.7 | 754.8 | 775.5 |
Stem Length | 50 | 50 | 50 | 50 | 50 |
Top Tube Length ? | 570 | 594.1 | 615.3 | 639 | 659.3 |
Trail | - | - | - | - | - |
Wheelbase | 1120 | 1142.5 | 1164.5 | 1180.5 | 1211.7 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.