Gears? You don’t need gears. Keep it simple with the all-new Timberjack 27.5+ Single Speed. Timberjack’s updated trail hardtail geometry makes steep descents and technical challenges a bit more manageable without eliminating pedaling and climbing ability. It’s a versatile machine, too—just in case your rides go beyond wildly enjoyable singletrack sessions. The frame offers many mounts for carrying extra ride supplies for all-day rides or overnighters. The adjustable Alternator 2.0 dropouts ensure that you can always add gears later on if you want. The 27.5 x 2.8” wheel and tire combo makes this single speed mountain bike a nimble performer or even a low-maintenance bushwhacking machine if your rides are heavy on bandit trails and deer paths. The redesigned Timberjack 27.5+ Single Speed is your playful new ride partner.
Frameset | |
---|---|
Frame | Timberjack v2 Aluminum |
Fork | RockShox 35 Gold RL Air, 130 mm |
Rear Shock | - |
Cockpit | |
Grips | Salsa File Tread |
Handlebars | Race Face Chester 35.0 mm, 780 mm width, 20 mm rise XS–SM; 35 mm Rise MD–XL |
Saddle | WTB Volt Medium, Steel, 142 x 265 mm |
Seatpost | TranzX YSP05JL 30.9 mm, 0 mm offset, 30 mm Travel Adjustable, 125 x 409 mm XS–SM; 150 x 459 mm MD; 170 x 499 mm LG; 200 x 559 mm XL |
Stem | Salsa Guide Trail 35.0, 50 mm |
Brakes | |
Levers | - |
Front Brakes | Shimano MT401, Shimano RT10 Center Lock rotors (180 mm front, 160 mm rear) |
Rear Brakes | Shimano MT401, Shimano RT10 Center Lock rotors (180 mm front, 160 mm rear) |
Drivetrain | |
Bottom Bracket | - |
Cassette | Prime Aero Spacer Kit and lock ring, 18t |
Chain | KMC Z1eHZX EPT Anti-Rust (1/2" x 3/32") |
Chain Rings | - |
Crankset | Shimano MT510, 32t |
Front Derailleur | - |
Rear Derailleur | - |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Maxxis Minion DHF front, Maxxis Rekon rear, 27.5 x 2.8", EXO TR |
Rear Tire | Maxxis Minion DHF front, Maxxis Rekon rear, 27.5 x 2.8", EXO TR |
Tubes | - |
Front Wheel | Shimano MT400-B Center Lock 15 x 110 mm hub, WTB ST i40 32h 27.5" rim |
Rear Wheel | Shimano MT400-B HG Center Lock 12 x 148 mm hub, WTB ST i40 32h 27.5" rim |
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
BB Drop ? | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 420-437 | 420-437 | 420-437 | 420-437 | 420-437 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Fork Length | 510.5 | 510.5 | 510.5 | 510.5 | 510.5 |
Fork Rake Offset ? | 44 | 44 | 44 | 44 | 44 |
Front Center | - | - | - | - | - |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm |
Headtube Angle ? | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 |
Headtube Length ? | 100 | 100 | 105 | 115 | 125 |
Reach ? | 410.7 | 433.6 | 453.6 | 475.5 | 492.6 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 75.1 | 75.1 | 75.1 | 75.1 | 75.1 |
Seat Tube Length ? | 342.9 | 370 | 395 | 432 | 457.2 |
Stack ? | 599 | 599 | 607.4 | 613.5 | 625.5 |
Standover Height | 685.5 | 705.2 | 724.7 | 754.8 | 775.5 |
Stem Length | 50 | 50 | 50 | 50 | 50 |
Top Tube Length ? | 570 | 594.1 | 615.3 | 639 | 659.3 |
Trail | - | - | - | - | - |
Wheelbase | 1120 | 1142.5 | 1164.5 | 1180.5 | 1211.7 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.