From dirt paths to singletrack trails, this aluminum hardtail will get you rolling with its smooth handling and confident control.
Frameset | |
---|---|
Frame | ALUXX-Grade Aluminum, disc |
Fork | SR Suntour XCT30 HLO 27.5", 100mm, lockout, preload adjuster |
Rear Shock | N/A |
Cockpit | |
Grips | - |
Handlebars | Giant Connect Trail, 780x31.8 |
Saddle | Giant Sport Comfort |
Seatpost | Giant Sport, 30.9 |
Stem | Giant Sport, 7-degree |
Brakes | |
Levers | Tektro HDC M275 |
Front Brakes | Tektro M275 Hydraulic Disc, [F] 180mm [R] 160mm |
Rear Brakes | Tektro M275 Hydraulic Disc, [F] 180mm [R] 160mm |
Drivetrain | |
Bottom Bracket | cartridge |
Cassette | Shimano CS-HG200, 12x32, 8-Speed |
Chain | KMC 8.3 |
Chain Rings | - |
Crankset | Prowheel forged, 22/36 |
Front Derailleur | microSHIFT FD-M282 |
Rear Derailleur | Shimano Acera |
Pedals | Platform MTB |
Shifters | Shimano Altus |
Wheels | |
Front Hub | Giant Sport Tracker, 32h |
Rear Hub | Giant Sport Tracker, 32h |
Spokes | stainless, 14g |
Front Tire | Maxxis Ikon 27.5x2.2, wire bead |
Rear Tire | Maxxis Ikon 27.5x2.2, wire bead |
Tubes | - |
Front Wheel | Giant GX03, 27.5", Disc, Double Wall (21mm inner) |
Rear Wheel | Giant GX03, 27.5", Disc, Double Wall (21mm inner) |
XS | S | M | L | XL | |
---|---|---|---|---|---|
BB Drop ? | 45 | 45 | 45 | 45 | 45 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 440 | 440 | 440 | 440 | 440 |
Crank Length | 40 | 50 | 60 | 70 | 80 |
Fork Length | - | - | - | - | - |
Fork Rake Offset ? | 42 | 42 | 42 | 42 | 42 |
Front Center | - | - | - | - | - |
Handlebar Width | 690 | 714 | 749 | 788 | 823 |
Headtube Angle ? | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
Headtube Length ? | 100 | 115 | 130 | 155 | 170 |
Reach ? | 381 | 399 | 419 | 434 | 455 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Tube Length ? | 350 | 390 | 430 | 490 | 535 |
Stack ? | 577 | 591 | 605 | 628 | 642 |
Standover Height | 690 | 714 | 749 | 788 | 823 |
Stem Length | 40 | 50 | 60 | 70 | 80 |
Top Tube Length ? | 545 | 570 | 595 | 615 | 640 |
Trail | 97.7 | 97.7 | 97.7 | 97.7 | 97.7 |
Wheelbase | 1072 | 1103 | 1128 | 1153 | 1179 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.