The new 120mm Tallboy takes a leap further into what short-travel bikes really are capable of. With kick-ass lower-link VPP suspension, a streamlined design, the typical Santa Cruz refinement, and rather radical geometry, the Tallboy is back to being a genre bending folk hero. Sure, 10mm more travel might only seem like one small step—but coupled with a lower link-driven VPP suspension design this is one giant leap for the Tallboy. It’s the kind of bike that makes you sprint while going up, along, over, or down due to the maximum efficiency of the VPP design and responsive, lightweight chassis. But because it shares the same engineering principles as our longest travel bikes, the progressive lower link-mounted shock feels equally at home doing cross-country as it does in extreme-country. Paired with a 130mm fork the new Tallboy becomes ever more appealing to riders who like to open it up. And the geometry, that's a big part of what's going on... Established theory suggests shorter travel bikes get ridden slower, therefore require steeper and more conservative geometries. In reality though, when was the last time you ever throttled back on a fun trail because you weren’t on a bigger bike? Caution to the wind and all that. So we’ve done the same here and mimicked our longer travel geometry to create a bike with a 65.5-degree head-angle, generous front center, and short offset fork. Something rarely seen on a bike of this ilk. And the radical thinking doesn’t stop there. The Tallboy’s 436mm chainstays ensure that the bike stays nimble in every situation. Match that to a relatively low BB (335mm and 37.5mm drop) and you’ve got a combo that’s ready to haul into every pocket turn and launch out the other side.
Frameset | |
---|---|
Frame | Carbon C |
Fork | FOX 34 Performance Elite, 130mm, 29" |
Rear Shock | FOX Float Performance Elite DPS |
Cockpit | |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Handlebars | Santa Cruz 20 Carbon Bar, 800mm, 20mm Rise |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Seatpost | RockShox Reverb Stealth |
Stem | Burgtec Enduro MK3, 42.5mm |
Brakes | |
Levers | - |
Front Brakes | Shimano XT 8120 |
Rear Brakes | Shimano XT 8120 |
Drivetrain | |
Bottom Bracket | Shimano XT 68/73mm |
Cassette | - |
Chain | Shimano XT, 12spd |
Chain Rings | - |
Crankset | Shimano XT M8120 32t |
Front Derailleur | - |
Rear Derailleur | Shimano XT M8100, 12spd |
Pedals | - |
Shifters | Shimano XT M8100, 12spd |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Sapim Race |
Front Tire | Maxxis Dissector, 29"x2.4, 3C, EXO, MaxxTerra, TR |
Rear Tire | Maxxis Rekon, 29"x2.4, 3C. EXO, MaxxTerra, TR |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
BB Drop ? | 38 | 38 | 38 | 38 | 38 | 38 |
BB Height ? | 335 | 335 | 335 | 335 | 335 | 335 |
Chainstay Length ? | - | - | - | - | - | - |
Crank Length | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - |
Fork Rake Offset ? | - | - | - | - | - | - |
Front Center | 699 | 728 | 757 | 781 | 809 | 842 |
Handlebar Width | - | - | - | - | - | - |
Headtube Angle ? | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
Headtube Length ? | 90 | 100 | 110 | 120 | 140 | 160 |
Reach ? | 400 | 425 | 450 | 470 | 490 | 515 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - |
Seat Tube Angle ? | 76.8° | 76.7° | 76.6° | 76.4° | 76.2° | 76° |
Seat Tube Length ? | 370 | 380 | 405 | 430 | 460 | 500 |
Stack ? | 592 | 601 | 610 | 619 | 637 | 656 |
Standover Height | 681 | 696 | 708 | 706 | 702 | 702 |
Stem Length | - | - | - | - | - | - |
Top Tube Length ? | 539 | 567 | 596 | 619 | 646 | 678 |
Trail | - | - | - | - | - | - |
Wheelbase | 1129 | 1158 | 1187 | 1211 | 1239 | 1272 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.