Supercaliber 9.8 is a cross country race bike developed for podium-topping World Cup speed. Its category-defining setup features our exclusive IsoStrut integrated shock and a lightweight FOX fork for a capable ride that's flat-out fast and soaks up technical terrain.
Frameset | |
---|---|
Frame | - |
Fork | Fox Performance 32 Step-Cast, Float EVOL air spring, GRIP 2-position damper, remote lockout, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 100 mm travel |
Rear Shock | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235x32.5mm |
Cockpit | |
Grips | ESI Chunky |
Handlebars | Bontrager Kovee Pro, OCLV Carbon, 35mm, 5mm rise, 720mm width |
Saddle | Bontrager Montrose Elite, titanium rails, 138 mm width |
Seatpost | Size: S, Bontrager Pro, OCLV Carbon, 31.6mm, 0mm offset, 330mm length |
Stem | Size: S, Bontrager Kovee Pro, 35 mm, Knock Block, Blendr-compatible, 13-degree, 60 mm length |
Brakes | |
Levers | - |
Front Brakes | Shimano Deore XT M8100 hydraulic disc |
Rear Brakes | Shimano Deore XT M8100 hydraulic disc |
Drivetrain | |
Bottom Bracket | Shimano MT500, 92 mm, PressFit |
Cassette | Shimano XT M8100, 10-51, 12-speed |
Chain | Shimano XT M8100, 12-speed |
Chain Rings | - |
Crankset | Size: S, Shimano XT M8100, 32T alloy ring, Boost, 170 mm length |
Front Derailleur | - |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | Bontrager Kovee Pro 30 carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle |
Rear Wheel | Bontrager Kovee Pro 30 carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
S | M | ML | L | XL | |
---|---|---|---|---|---|
BB Drop ? | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
BB Height ? | 32 | 32 | 32 | 32 | 32 |
Chainstay Length ? | 43 | 43 | 43 | 43 | 43 |
Crank Length | - | - | - | - | - |
Fork Length | - | - | - | - | - |
Fork Rake Offset ? | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Front Center | - | - | - | - | - |
Handlebar Width | - | - | - | - | - |
Headtube Angle ? | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
Headtube Length ? | 9 | 9 | 9 | 9 | 10.5 |
Reach ? | 39.5 | 42.5 | 44 | 45.5 | 48.5 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 70.0° | 70.5° | 70.5° | 71.0° | 71.0° |
Seat Tube Length ? | 39.4 | 41.9 | 44.5 | 47 | 50.8 |
Stack ? | 59.4 | 59.4 | 59.4 | 59.4 | 60.8 |
Standover Height | 75 | 76 | 76 | 78.7 | 78.7 |
Stem Length | - | - | - | - | - |
Top Tube Length ? | 56.5 | 59.5 | 61 | 62.5 | 65.9 |
Trail | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
Wheelbase | 107.9 | 110.6 | 112.1 | 113.6 | 117.2 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.