With Supercaliber 9.7 you no longer have to choose between hardtail and full-suspension on race day. Every element of this bike is developed for fast capability, from the efficient IsoStrut shock to weight-saving pivotless seat stays that cut down on trail chatter. A lightweight parts spec completes this XC-crushing machine.
Frameset | |
---|---|
Frame | - |
Fork | RockShox Reba RL, Solo Air spring, Motion Control damper, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 100mm travel |
Rear Shock | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position damper, 235x32.5mm |
Cockpit | |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Handlebars | Bontrager Comp, alloy, 31.8mm, 5mm rise, 720mm width |
Saddle | Bontrager Montrose Comp, steel rails, 138 mm width |
Seatpost | Bontrager Comp, 6061 alloy, 31.6 mm, 8 mm offset, 400 mm length |
Stem | Size: S, Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 60mm length |
Brakes | |
Levers | - |
Front Brakes | Shimano hydraulic disc, MT501 lever, MT500 caliper |
Rear Brakes | Shimano hydraulic disc, MT501 lever, MT500 caliper |
Drivetrain | |
Bottom Bracket | SRAM DUB, 92 mm, PressFit |
Cassette | SRAM PG-1230 Eagle, 11-50, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Chain Rings | - |
Crankset | Size: S, SRAM NX Eagle, DUB, 32T alloy ring, Boost (52mm chainline), 170mm length |
Front Derailleur | - |
Rear Derailleur | SRAM NX Eagle |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | Bontrager Kovee Elite 23 carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Rear Wheel | Bontrager Kovee Elite 23 carbon, Tubeless Ready, CenterLock, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
S | M | ML | L | XL | XXL | |
---|---|---|---|---|---|---|
BB Drop ? | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
BB Height ? | 32 | 32 | 32 | 32 | 32 | 32 |
Chainstay Length ? | 43 | 43 | 43 | 43 | 43 | 43 |
Crank Length | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - |
Fork Rake Offset ? | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Front Center | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - |
Headtube Angle ? | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
Headtube Length ? | 9 | 9 | 9 | 9 | 10.5 | 12 |
Reach ? | 39.5 | 42.5 | 44 | 45.5 | 48.5 | 50.5 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - |
Seat Tube Angle ? | 70.0° | 70.5° | 70.5° | 71.0° | 71.0° | 71.0° |
Seat Tube Length ? | 39.4 | 41.9 | 44.5 | 47 | 50.8 | 54.6 |
Stack ? | 59.4 | 59.4 | 59.4 | 59.4 | 60.8 | 62.2 |
Standover Height | 75 | 76 | 76 | 78.7 | 78.7 | 78.7 |
Stem Length | - | - | - | - | - | - |
Top Tube Length ? | 56.5 | 59.5 | 61 | 62.5 | 65.9 | 68.3 |
Trail | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
Wheelbase | 107.9 | 110.6 | 112.1 | 113.6 | 117.2 | 119.7 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.