2020
$6230
Our ode to Downieville—one of the greatest riding spots on earth. This limited-edition ST model is the perfect choice for long, grueling rides that demand a quick, efficient—and burly—machine. Lightweight carbon 29er chassis, custom suspension, powerful disc brakes, and more. Since the trails around Downieville inspired this limited-edition model, we're donating a portion of the proceeds from every one of these bikes to the Sierra Buttes Trail Stewardship, a group whose tireless work has made Downieville and the surrounding area such an amazing place to ride. THE ULTIMATE TRAIL BIKE The innovative sidearm frame design makes a lighter, better-handling bike. By directly connecting all three mounting points of the rear-end and shock to the frame, we've increased both stiffness and performance over bumps. End result? Total control. A FEATHERWEIGHT BRAWLER This limited-edition ST model combines the nimble, carbon Stumpjumper ST chassis with longer-travel, RockShox suspension, precise SRAM XX1/X01 Eagle drivetrain, and massive stopping power. It's a very cool, and very rare, flavor of Stumpjumper. BRILLIANTLY CUSTOM • A bomber RockShox Lyrik Select Plus fork dishes out 140 millimeters of travel. • 130-millimeters of supple rear suspension via a RockShox Super Deluxe Select Plus. • Big stopping power courtesy of Magura MT5 4-piston discs and massive rotors.
Frameset | |
---|---|
Frame | FACT 11m, full carbon chassis and rear end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 120mm of travel |
Fork | RockShox Lyrik Select Plus, DebonAir, rebound adjust, low-speed compression adjust, tapered steerer, 51mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 140mm of travel |
Rear Shock | RockShox Super Deluxe Select Plus, Rx Trail Tune, 3-position low-speed compression adjust, rebound adjust, 190x45mm |
Cockpit | |
Grips | Deity, Knuckleduster, Black |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
Seatpost | RockShox Reverb Stealth, 30.9, 1X remote, (S: 125mm, M: 150mm, L/XL:175mm) |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Brakes | |
Levers | - |
Front Brakes | Magura MT5, 4-piston caliper, hydraulic disc, 200mm |
Rear Brakes | Magura MT5, 4-piston caliper, hydraulic disc, 180mm |
Drivetrain | |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Chain | - |
Chain Rings | 30T |
Crankset | SRAM Decsendant Carbon, Boost™ 148, DUB, 170mm crankarm |
Front Derailleur | - |
Rear Derailleur | SRAM X01 Eagle, 12-speed |
Pedals | - |
Shifters | SRAM X01 Eagle, trigger, 12-speed |
Wheels | |
Front Hub | Roval Traverse, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 28h |
Rear Hub | Roval Traverse, DT Swiss 3-Pawl System, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3 |
Rear Tire | Eliminator, BLCK DMND Casing, 2Bliss Ready, 29x2.3 |
Tubes | Standard, Presta valve |
Front Wheel | Roval Traverse 29, hookless alloy, 30mm inner width, 2Bliss Ready |
Rear Wheel | Roval Traverse 29, hookless alloy, 30mm inner width, 2Bliss Ready |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | - | - | - | - |
BB Height ? | - | - | - | - |
Chainstay Length ? | - | - | - | - |
Crank Length | 170 | 170 | 170 | 170 |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 42mm | 42mm | 42mm | 42mm |
Front Center | - | - | - | - |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Headtube Angle ? | - | - | - | - |
Headtube Length ? | - | - | - | - |
Reach ? | 410mm | 430mm | 450mm | 475mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125 | 150 | 175 | 175 |
Seat Tube Angle ? | - | - | - | - |
Seat Tube Length ? | - | - | - | - |
Stack ? | 611mm | 611mm | 638mm | 652mm |
Standover Height | - | - | - | - |
Stem Length | 40 | 40 | 50 | 50 |
Top Tube Length ? | - | - | - | - |
Trail | 103mm | 103mm | 103mm | 103mm |
Wheelbase | 1145mm | 1165mm | 1197mm | 1227mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.