Our Stumpjumper ST models are snappy and nimble, yet Incredibly versatile—the perfect rigs for riders seeking both efficiency and capability. The Stumpjumper ST Alloy 29 makes that winning combo affordable, with components that are big on performance and small on dollar signs. THE ULTIMATE TRAIL BIKE The innovative sidearm frame design makes a lighter, better-handling bike. By directly connecting all three mounting points of the rear-end and shock to the frame, we’ve increased both stiffness and performance over bumps. End result? Total control. PERFECTLY-BALANCED SUSPENSION Our in-house suspension-tuning team develops custom shock tunes, perfectly paired to each bike’s kinematics. We call this Rx Tune and while it’s not the easy way to build a suspension bike, it’s worth it. You feel Rx Tune as perfectly-balanced suspension. SMART PARTS PICK • 29er wheels roll over obstacles and maintain your momentum with ease. • 130-millimeters of suspension courtesy of a RockShox Recon RL fork. • SX Eagle 12-speed drivetrain gives you single-ring simplicity and gearing to spare.
Frameset | |
---|---|
Frame | M5 alloy chassis and rear end, asymmetrical design, 29 Trail Geometry, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 120mm of travel |
Fork | RockShox Recon RL, Motion Control damper with low-speed compression to lockout, 51mm offset, rebound adjust, 15x110mm Boost™ Maxle® Lite thru-axle, 130mm of travel |
Rear Shock | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout 190x42.5mm |
Cockpit | |
Grips | Specialized Sip Grip, half-waffle, slip-on |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, XS 720mm, S-XL 750mm, |
Saddle | Body Geometry Myth 155 S, Body Geometry Henge 143 M/L/XL, steel rails |
Seatpost | TransX dropper, 34.9mm, S: 125mm, M/L/XL: 150mm Travel |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Brakes | |
Levers | - |
Front Brakes | Tektro Gemini Comp, hydraulic disc, resin pad, 200mm |
Rear Brakes | Tektro Gemini Comp, hydraulic disc, resin pad, 180mm |
Drivetrain | |
Bottom Bracket | SRAM Powerspline |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Chain | - |
Chain Rings | Steel, 30T |
Crankset | SRAM SX Eagle, Powerspline, 170mm |
Front Derailleur | - |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Pedals | - |
Shifters | SRAM SX Eagle, trigger, 12-speed |
Wheels | |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 32h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Front Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3 |
Rear Tire | Purgatory, GRID Casing, GRIPTON® compound, 29x2.3 |
Tubes | Standard, Presta valve |
Front Wheel | Double-wall alloy, 27mm internal width |
Rear Wheel | Double-wall alloy, 27mm internal width |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | - | - | - | - |
BB Height ? | - | - | - | - |
Chainstay Length ? | - | - | - | - |
Crank Length | 170 | 170 | 170 | 170 |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 51mm | 51mm | 51mm | 51mm |
Front Center | - | - | - | - |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Headtube Angle ? | - | - | - | - |
Headtube Length ? | - | - | - | - |
Reach ? | 405mm | 425mm | 445mm | 470mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 406 | 456 | 456 | 456 |
Seat Tube Angle ? | - | - | - | - |
Seat Tube Length ? | - | - | - | - |
Stack ? | 619mm | 619mm | 642mm | 656mm |
Standover Height | - | - | - | - |
Stem Length | 50 | 50 | 50 | 50 |
Top Tube Length ? | - | - | - | - |
Trail | 107mm | 107mm | 107mm | 107mm |
Wheelbase | 1151mm | 1171mm | 1201mm | 1232mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.