The Stumpjumper EVO Comp Alloy 27.5 lives to get gnarly. The bike’s long-and-low geometry lend it exceptional front-end traction and begs you to boost every bonus feature. 27.5-inch wheels add a touch of flickability to the rowdiest trail bike out there. THE ULTIMATE TRAIL BIKE The innovative sidearm frame design makes a lighter, better-handling bike. By directly connecting all three mounting points of the rear-end and shock to the frame, we’ve increased both stiffness and performance over bumps. EVO IS FOR SHREDDERS Stumpy EVOs aren’t "normal" trail bikes—they’re built to get gnarly, simple as that. With their slacked-out front-end and longer top tube, EVO models have heavier steering and exceptional front-end traction that beg you to do cutties and boost every lip. Get rowdy. • Rugged, alloy chassis with aggressive geometry and 150mm of rear suspension. • Stout FOX 36 Rhythm fork excels at devouring the nastiest sections of trail. • FOX FLOAT DPX2 Performance rear shock is supple and easy to adjust on the fly.
Frameset | |
---|---|
Frame | M5 alloy frame, asymmetrical design, 27.5 style-specific EVO Trail Geometry, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 37mm offset, 150mm of travel |
Rear Shock | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, 210x52.5mm |
Cockpit | |
Grips | Deity, Knuckleduster, Black |
Handlebars | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, 150mm of travel |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Brakes | |
Levers | - |
Front Brakes | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brakes | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Drivetrain | |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | - |
Chain Rings | Steel, 32T |
Crankset | SRAM NX Eagle, DUB, 165mm, 32T |
Front Derailleur | - |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Pedals | - |
Shifters | SRAM NX Eagle, trigger, 12-speed |
Wheels | |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6 |
Rear Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6 |
Tubes | Presta, 40mm valve |
Front Wheel | Roval Traverse 27.5, hookless alloy, 30mm inner width, tubeless ready |
Rear Wheel | Roval Traverse 27.5, hookless alloy, 30mm inner width, tubeless ready |
S3 | S2 | |
---|---|---|
BB Drop ? | - | - |
BB Height ? | - | - |
Chainstay Length ? | - | - |
Crank Length | 165 | 165 |
Fork Length | - | - |
Fork Rake Offset ? | 37mm | 37mm |
Front Center | - | - |
Handlebar Width | 800mm | 800mm |
Headtube Angle ? | - | - |
Headtube Length ? | - | - |
Reach ? | 465mm | 490mm |
Saddle Width | 143mm | 143mm |
Seatpost Length | 438 | 478 |
Seat Tube Angle ? | - | - |
Seat Tube Length ? | - | - |
Stack ? | 601mm | 610mm |
Standover Height | - | - |
Stem Length | 45 | 45 |
Top Tube Length ? | - | - |
Trail | 137mm | 137mm |
Wheelbase | 1228mm | 1258mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.