2020
$1500
Float through rock gardens. Feel the flow on technical singletrack. This all-new full-suspension 29er makes it easier than ever to own the latest trail-taming technologies. Own Stance 29, and you’ll own the trail.
Frameset | |
---|---|
Frame | ALUXX-Grade Aluminum, 120mm |
Fork | Raidon 34, Boost, 130mm |
Rear Shock | Suntour Raidon R |
Cockpit | |
Grips | - |
Handlebars | Giant Connect Trail, 780x31.8, [GA 690] |
Saddle | Giant Contact, Neutral, UniClip Accessory Mount |
Seatpost | Giant Connect, 30.9 |
Stem | Giant Contact |
Brakes | |
Levers | Shimano MT201 |
Front Brakes | Shimano MT200 Hydraulic Disc, [F] 180mm [R] 160mm |
Rear Brakes | Shimano MT200 Hydraulic Disc, [F] 180mm [R] 160mm |
Drivetrain | |
Bottom Bracket | SRAM DUB, press fit |
Cassette | SRAM SX Eagle, 11x50, 12-Speed |
Chain | SRAM SX Eagle |
Chain Rings | - |
Crankset | SRAM SX Eagle DUB, 30t |
Front Derailleur | N/A |
Rear Derailleur | SRAM SX Eagle |
Pedals | N/A |
Shifters | SRAM SX Eagle |
Wheels | |
Front Hub | [F] Giant Performance Tracker Boost 15x110mm, [R] Giant Sport Tracker, QR Boost 141 |
Rear Hub | [F] Giant Performance Tracker Boost 15x110mm, [R] Giant Sport Tracker, QR Boost 141 |
Spokes | Sapim |
Front Tire | Maxxis Forekaster 29x2.35, EXO, TR |
Rear Tire | Maxxis Forekaster 29x2.35, EXO, TR |
Tubes | - |
Front Wheel | Giant XCT Tubeless Ready, 29", Disc (25mm inner) |
Rear Wheel | Giant XCT Tubeless Ready, 29", Disc (25mm inner) |
M | L | XL | |
---|---|---|---|
BB Drop ? | 40 | 40 | 40 |
BB Height ? | - | - | - |
Chainstay Length ? | 438 | 438 | 438 |
Crank Length | 50 | 50 | 50 |
Fork Length | - | - | - |
Fork Rake Offset ? | 51 | 51 | 51 |
Front Center | - | - | - |
Handlebar Width | 734 | 763 | 782 |
Headtube Angle ? | 67.5° | 67.5° | 67.5° |
Headtube Length ? | 100 | 125 | 140 |
Reach ? | 429 | 454 | 471 |
Saddle Width | - | - | - |
Seatpost Length | - | - | - |
Seat Tube Angle ? | 75.0° | 75.0° | 75.0° |
Seat Tube Length ? | 431 | 482 | 507 |
Stack ? | 612 | 635 | 668 |
Standover Height | 734 | 763 | 782 |
Stem Length | 50 | 50 | 50 |
Top Tube Length ? | 593 | 624 | 645 |
Trail | 100.1 | 100.1 | 100.1 |
Wheelbase | 1157 | 1192 | 1215 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.