Spearfish Deore 12 is a progressive XC bike that offers the efficiency of an ultra-endurance race bike and the rowdy playfulness of a trail bike. Spearfish Deore 12 features a double- and triple-butted, heat-treated 6066-T6 aluminum frame for durability and stiffness. With progressive geometry, 120 mm front and 100 mm rear travel, and our Split Pivot suspension system, Spearfish is equally prepared for all-out race efforts or chill-out local laps. It’s all backed by a Shimano Deore 12-speed drivetrain that performs reliably day in and day out no matter where you ride.
Frameset | |
---|---|
Frame | Spearfish Alloy |
Fork | RockShox Recon Silver RL, 120 mm, 51 mm offset |
Rear Shock | RockShox Deluxe Select+ |
Cockpit | |
Grips | Salsa File Tread Lock-on |
Handlebars | RaceFace Chester 35 |
Saddle | WTB Volt Sport |
Seatpost | TranzX YSI05JL , 30 mm Travel Adjustable, Travel: SM = 125 mm, MD = 150 mm, LG = 170 mm, XL = 200 mm |
Stem | Salsa Guide Trail, 35.0 mm clamp |
Brakes | |
Levers | - |
Front Brakes | Tektro HD-M285, Shimano RT26 rotors (180 mm front / 160 mm rear, 6-bolt) |
Rear Brakes | Tektro HD-M285, Shimano RT26 rotors (180 mm front / 160 mm rear, 6-bolt) |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano Deore M6100, 10–51t, 12-speed |
Chain | Shimano Deore M6100 |
Chain Rings | - |
Crankset | Shimano Deore M6130, 32t |
Front Derailleur | - |
Rear Derailleur | Shimano Deore M6100 |
Pedals | - |
Shifters | Shimano Deore M6100 |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Maxxis Forekaster front, Maxxis Ikon rear, 29 x 2.35", 60 TPI, EXO, tubeless-ready |
Rear Tire | Maxxis Forekaster front, Maxxis Ikon rear, 29 x 2.35", 60 TPI, EXO, tubeless-ready |
Tubes | - |
Front Wheel | Novatec D791SB 15 x 110 mm hub, WTB ST i25 TCS 2.0 29" rim, tubeless-ready |
Rear Wheel | Novatec DH82SB 12 x 157 mm hub, WTB ST i25 TCS 2.0 29" rim, tubeless-ready |
SM | MD | LG | XL | SM | |
---|---|---|---|---|---|
BB Drop ? | 43 / 40 | 43 / 40 | 43 / 40 | 43 / 40 | 39 / 36 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 433 / 432 | 433 / 432 | 433 / 432 | 433 / 432 | 433 / 432 |
Crank Length | 170 | 170 | 175 | 175 | 170 |
Fork Length | 521 | 521 | 521 | 521 | 531 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 | 51 |
Front Center | - | - | - | - | - |
Handlebar Width | 760mm | 800mm | 800mm | 800mm | 760mm |
Headtube Angle ? | 68.3 / 68.5 | 68.3 / 68.5 | 68.3 / 68.5 | 68.3 | 67.8 / 68.0 |
Headtube Length ? | 103 | 113 | 123 | 133 | 103 |
Reach ? | 428 / 430 | 446 / 449 | 465 / 468 | 484 / 487 | 423 / 425 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 74.8 / 75.0 | 74.8 / 75.0 | 74.8 / 75.0 | 74.8 | 74.3 / 74.5 |
Seat Tube Length ? | 406 | 444 | 483 | 520 | 406 |
Stack ? | 604 / 603 | 613 / 612 | 622 / 621 | 632 / 630 | 608 / 606 |
Standover Height | 737 / 739 | 737 / 739 | 737 / 739 | 737 / 739 | 742 / 744 |
Stem Length | 50 | 50 | 50 | 50 | 50 |
Top Tube Length ? | 592 / 591 | 614 / 613 | 635 / 634 | 657 / 656 | 593 / 592 |
Trail | - | - | - | - | - |
Wheelbase | 1137 | 1160 | 1182 | 1205 | 1140 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.