2021
$4799
Spearfish Carbon SLX is designed with precise performance in mind. The lightweight carbon frame is stiff to maximize power transfer. A RockShox SID Select fork delivers 120 mm of travel and keeps you tracking straight, while a Fox Float DPS Performance shock provides 100 mm of cushion in the rear. The Split Pivot® suspension design maximizes pedaling efficiency and traction for a ride that won’t wear you down as the miles wear on. Shimano’s SLX drivetrain and brakes keeps the show running smoothly. Spearfish Carbon SLX is built to make maximum efforts more manageable.
Frameset | |
---|---|
Frame | Spearfish Carbon |
Fork | RockShox SID Select 120 mm, 51 mm offset |
Rear Shock | Fox Float DPS Performance |
Cockpit | |
Grips | Salsa File Tread Lock On |
Handlebars | Salsa Guide Deluxe 35.0 Aluminum |
Saddle | WTB Volt Comp |
Seatpost | TranzX YSI05 w/ Shimano Lever, 30 mm Travel Adjustable, Travel: SM = 125 mm, MD = 150 mm, LG = 170 mm, XL = 200 mm |
Stem | Salsa Guide 35.0 |
Brakes | |
Levers | - |
Front Brakes | Shimano SLX, 180 mm front/160 mm rear rotor |
Rear Brakes | Shimano SLX, 180 mm front/160 mm rear rotor |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano SLX, 10–51t, 12-speed |
Chain | Shimano SLX |
Chain Rings | - |
Crankset | Shimano SLX, 32t |
Front Derailleur | - |
Rear Derailleur | Shimano SLX |
Pedals | - |
Shifters | Shimano SLX |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Maxxis Forekaster front, Maxxis Ikon rear, 29 x 2.35", 60 TPI, EXO, Tubeless-Ready |
Rear Tire | Maxxis Forekaster front, Maxxis Ikon rear, 29 x 2.35", 60 TPI, EXO, Tubeless-Ready |
Tubes | - |
Front Wheel | Shimano SLX 15 x 110 mm hub, WTB ST Light i25 TCS 2.0 29" rim, Tubeless-Ready |
Rear Wheel | Shimano SLX 12 x 157 mm hub, WTB ST Light i25 TCS 2.0 29" rim, Tubeless-Ready |
SM - 120mm Fork | MD - 120mm Fork | LG - 120mm Fork | XL- 120mm Fork | SM - 110mm Fork | MD - 110mm Fork | LG - 110mm Fork | XL - 110mm Fork | |
---|---|---|---|---|---|---|---|---|
BB Drop ? | 39 / 36 | 39 / 36 | 39 / 36 | 39 / 36 | 43 / 40 | 43 / 40 | 43 / 40 | 43 / 40 |
BB Height ? | - | - | - | - | - | - | - | - |
Chainstay Length ? | 433 / 432 | 433 / 432 | 433 / 432 | 433 / 432 | 433 / 432 | 433 / 432 | 433 / 432 | 433 / 432 |
Crank Length | 170 | 170 | 175 | 175 | 170 | 170 | 175 | 175 |
Fork Length | 531 | 531 | 531 | 531 | 521 | 521 | 521 | 521 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Front Center | - | - | - | - | - | - | - | - |
Handlebar Width | 760mm | 800mm | 800mm | 800mm | 760mm | 800mm | 800mm | 800mm |
Headtube Angle ? | 67.8 / 68.0 | 67.8 / 68.0 | 67.8 / 68.0 | 67.8 / 68.0 | 68.3 / 68.5 | 68.3 / 68.5 | 68.3 / 68.5 | 68.3 |
Headtube Length ? | 103 | 113 | 123 | 133 | 103 | 113 | 123 | 133 |
Reach ? | 423 / 425 | 442 / 444 | 461 / 463 | 480 / 482 | 428 / 430 | 446 / 449 | 465 / 468 | 484 / 487 |
Saddle Width | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 74.3 / 74.5 | 74.3 / 74.5 | 74.3 / 74.5 | 74.3 / 74.5 | 74.8 / 75.0 | 74.8 / 75.0 | 74.8 / 75.0 | 74.8 |
Seat Tube Length ? | 419 | 444 | 483 | 520 | 419 | 444 | 483 | 520 |
Stack ? | 608 / 606 | 617 / 615 | 626 / 624 | 635 / 633 | 604 / 603 | 613 / 612 | 622 / 621 | 632 / 630 |
Standover Height | 733 / 736 | 744 / 747 | 755 / 758 | 765 / 768 | 730 / 732 | 740 / 742 | 751 / 754 | 761 / 764 |
Stem Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Top Tube Length ? | 593 / 592 | 615 / 614 | 636 / 635 | 658 / 657 | 592 / 591 | 614 / 613 | 635 / 634 | 657 / 656 |
Trail | - | - | - | - | - | - | - | - |
Wheelbase | 1140 | 1163 | 1186 | 1209 | 1137 | 1160 | 1182 | 1205 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.