2021
$4650
Slash 9.7 pairs fast-rolling 29er mountain bike wheels with long travel suspension to make one speed-hungry rig that's perfectly suited to both rowdy trail rides and enduro races. A full carbon frame, killer suspension package, and a solid parts spec means you're getting awesome performance at a ridiculous value, too.
Frameset | |
---|---|
Frame | OCLV Mountain Carbon main frame and stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armour, shuttle guard, threaded BB, ISCG 05, 34.9 mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160 mm travel |
Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 170 mm travel |
Rear Shock | Fox Performance DPX2, EVOL air spring, DPX2 damper, 230x62.5 mm |
Cockpit | |
Grips | Bontrager XR Trail Pro, alloy lock-on |
Handlebars | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 820 mm width |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
Seatpost | Size: S , TranzX JD-YSP39, 100 mm travel, internal routing, 34.9 mm |
Stem | Bontrager Line, 35 mm, Knock Block, 0-degree, 40 mm length |
Brakes | |
Levers | - |
Front Brakes | Size: S , M , ML , L , XL , SRAM Code R hydraulic disc |
Rear Brakes | Size: S , M , ML , L , XL , SRAM Code R hydraulic disc |
Drivetrain | |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Cassette | SRAM PG-1230 Eagle, 11-50, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Chain Rings | - |
Crankset | Size: S , SRAM X1 Eagle, DUB, 30T steel ring, Boost (55 mm chain line), 170 mm length |
Front Derailleur | - |
Rear Derailleur | SRAM GX Eagle |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Rear Wheel | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
S | S | M | M | ML | ML | L | L | XL | XL | |
---|---|---|---|---|---|---|---|---|---|---|
BB Drop ? | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 |
BB Height ? | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 |
Chainstay Length ? | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 |
Crank Length | - | - | - | - | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - | - | - | - | - |
Fork Rake Offset ? | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Front Center | - | - | - | - | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - | - | - | - | - |
Headtube Angle ? | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° |
Headtube Length ? | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11.5 | 11.5 | 14 | 14 |
Reach ? | 43.1 | 42.5 | 45.6 | 45 | 47.4 | 46.9 | 49.1 | 48.6 | 52.1 | 51.6 |
Saddle Width | - | - | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° |
Seat Tube Length ? | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
Stack ? | 61.8 | 62.1 | 61.8 | 62.2 | 62.2 | 62.6 | 63.1 | 63.5 | 65.4 | 65.8 |
Standover Height | 71.1 | 70.5 | 74.9 | 74.3 | 74.9 | 74.3 | 75.9 | 75.3 | 77.9 | 77.3 |
Stem Length | - | - | - | - | - | - | - | - | - | - |
Top Tube Length ? | 58.4 | 58.5 | 60.9 | 61 | 62.8 | 62.9 | 64.7 | 64.9 | 68.3 | 68.4 |
Trail | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 |
Wheelbase | 119.7 | 119.7 | 121.2 | 122.2 | 124.2 | 124.3 | 126.3 | 126.4 | 130.4 | 130.5 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.