Whether you’re a seasoned dirt jumper or just learning to cruise your neighborhood pumptrack, the Shonky is the perfect weapon of choice for the jibby side of biking. A Cromoly butted frame holds a 100mm tapered fork that gives you just enough suspension to save your wrists. Fast-rolling tires ensure you whip around corners at top speed. The Shonky is a party waiting to happen.
Frameset | |
---|---|
Frame | Kona Cromoly Butted |
Fork | Manitou Circus Expert 100mm Tapered 110mm Spacing |
Rear Shock | - |
Cockpit | |
Grips | Kona Key Grip |
Handlebars | Kona XC/BC 35 |
Saddle | Kona Dirt Jump |
Seatpost | Kona Thumb |
Stem | Kona XC/BC 35 |
Brakes | |
Levers | - |
Front Brakes | - |
Rear Brakes | - |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | SRAM PC1 |
Chain Rings | - |
Crankset | - |
Front Derailleur | - |
Rear Derailleur | - |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | Maxxis DTH EXO TR DUAL 26x2.3" |
Rear Tire | Maxxis DTH EXO TR DUAL 26x2.3" |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | L | |
---|---|---|
BB Drop ? | 26 | 26 |
BB Height ? | 307 | 307 |
Chainstay Length ? | 400 | 400 |
Crank Length | - | - |
Fork Length | 492 | 492 |
Fork Rake Offset ? | 42 | 42 |
Front Center | 675 | 688 |
Handlebar Width | - | - |
Headtube Angle ? | 69 | 69 |
Headtube Length ? | 120 | 120 |
Reach ? | 415 | 428 |
Saddle Width | - | - |
Seatpost Length | - | - |
Seat Tube Angle ? | 71.5 | 71.5 |
Seat Tube Length ? | 347 | 347 |
Stack ? | 584 | 584 |
Standover Height | 680 | 677 |
Stem Length | - | - |
Top Tube Length ? | 611 | 624 |
Trail | - | - |
Wheelbase | 1074 | 1087 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.