Session 9.9 is the pinnacle of downhill mountain bike performance. This is the same DH bike the pros ride, and it's built for one reason: going as fast as freakin' possible downhill. It pairs a SRAM X01 DH drivetrain and Code RSC brakes with our premium OCLV Mountain Carbon frame and top-shelf RockShox suspension.
Frameset | |
---|---|
Frame | OCLV Mountain Carbon main frame & stays, tapered head tube, integrated frame protection, Control Freak internal routing, magnesium rocker link, Mino Link, ISCG mount, ABP, 12x157mm thru axle, 190mm travel |
Fork | RockShox Boxxer Ultimate, DebonAir spring, Charger 2 RC2 damper, straight steerer, 46 mm offset, Boost, 110x20 mm Maxle Stealth, 190 mm travel |
Rear Shock | RockShox Super Deluxe Ultimate DH, 225x70mm |
Cockpit | |
Grips | Bontrager XR Trail Elite, alloy lock-on |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35 mm, 15 mm rise, 820 mm width |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Seatpost | Bontrager Rhythm Elite, 31.6 mm, 0 mm offset, 330 mm length |
Stem | Bontrager Line Pro, 35 mm, Direct Mount, 50 mm length |
Brakes | |
Levers | - |
Front Brakes | Size: S, M, L, XL, SRAM Code RSC 4-piston hydraulic disc |
Rear Brakes | Size: S, M, L, XL, SRAM Code RSC 4-piston hydraulic disc |
Drivetrain | |
Bottom Bracket | SRAM DUB, 83mm, BSA threaded |
Cassette | SRAM PG-720, 11-25, 7 speed |
Chain | SRAM PC-1110, 11 speed |
Chain Rings | - |
Crankset | SRAM X01 DH, DUB 83, 36T, 56.5mm chainline, 165mm length |
Front Derailleur | - |
Rear Derailleur | SRAM X01 DH |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | Bontrager Line DH 30, Tubeless Ready, 6-bolt, 110x20 mm Boost thru axle |
Rear Wheel | Bontrager Line DH 30, Tubeless Ready, 6-bolt, Shimano 7 speed freehub, 157x12 mm thru axle |
S | M | L | XL | S | M | L | XL | |
---|---|---|---|---|---|---|---|---|
BB Drop ? | 1.6 | 1.6 | 1.6 | 1.6 | 2.3 | 2.3 | 2.3 | 2.3 |
BB Height ? | 35.6 | 35.6 | 35.6 | 35.6 | 35 | 35 | 35 | 35 |
Chainstay Length ? | 45.2 | 45.2 | 45.2 | 45.2 | 45.3 | 45.3 | 45.3 | 45.3 |
Crank Length | - | - | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - | - | - |
Fork Rake Offset ? | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Front Center | - | - | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - | - | - |
Headtube Angle ? | 62.6° | 62.6° | 62.6° | 62.6° | 62.1° | 62.1° | 62.1° | 62.1° |
Headtube Length ? | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
Reach ? | 40 | 42 | 44 | 46.5 | 39.6 | 41.5 | 43.6 | 46.1 |
Saddle Width | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 57.0° | 57.0° | 57.0° | 57.0° | 56.6° | 56.6° | 56.6° | 56.6° |
Seat Tube Length ? | 42.5 | 42.5 | 45.6 | 45.6 | 42.5 | 42.5 | 45.6 | 45.6 |
Stack ? | 61.6 | 61.6 | 61.6 | 61.6 | 61.9 | 61.9 | 61.9 | 61.9 |
Standover Height | 74.1 | 74.2 | 74.7 | 74.9 | 73.5 | 73.6 | 74.3 | 74.5 |
Stem Length | - | - | - | - | - | - | - | - |
Top Tube Length ? | 56.8 | 58.7 | 60.8 | 63.3 | 58.3 | 60.2 | 62.3 | 64.8 |
Trail | 12.8 | 12.8 | 12.8 | 12.8 | 13.1 | 13.1 | 13.1 | 13.1 |
Wheelbase | 122.8 | 124.7 | 126.8 | 129.3 | 122.6 | 124.5 | 126.6 | 129.1 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.