2020
$10520
It’s earned glowing reviews the world over for its bump-eating prowess and effortless control. How do you raise the bar on an S-Works Stumpjumper? You deck it out in SRAM’s cutting-edge, wireless XX1 Eagle AXS drivetrain, finest brakes and suspension. THE ULTIMATE TRAIL BIKE The innovative sidearm design makes a lighter, better-handling bike. By directly connecting all three mounting points of the rear-end and shock to the frame, we’ve increased both stiffness and performance over bumps. End result? Total control. BURLY MADE BRILLIANT You get the lightning-fast (and wireless) shifting of SRAM’s XX1 Eagle AXS, the big stopping power of Code RSC disc brakes and the plush feel of a Pike Ultimate and Super Deluxe Ultimate suspension. And did we mention the wireless Reverb AXS dropper post? • Carbon chassis delivers 140mm of smooth suspension and unrivaled handling. • Lightning-fast shifting, courtesy of SRAM’s wireless XX1 Eagle AXS drivetrain. • Powerful Code RSC brakes. Top-shelf RockShox suspension. Wireless dropper post.
Frameset | |
---|---|
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
Fork | RockShox Pike Ultimate, DebonAir, rebound adjust, independent high and low-speed compression adjust, tapered steerer, 51mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 150mm of travel |
Rear Shock | RockShox Super Deluxe Ultimate, Rx Trail Tune, 3-position low-speed compression adjust, rebound adjust, 210x50mm |
Cockpit | |
Grips | Deity, Knuckleduster, Black |
Handlebars | Specialized Trail, FACT Carbon, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm, 31.8mm |
Saddle | Body Geometry Myth 155 S, Body Geometry Henge 143 M/L/XL, hollow ti rails |
Seatpost | RockShox Reverb AXS, 30.9mm, S: 125, M:150, L/XL: 170mm |
Stem | Deity Copperhead, 31.8mm |
Brakes | |
Levers | - |
Front Brakes | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Rear Brakes | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Drivetrain | |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Cassette | SRAM XG-1299 Eagle, 10-50t |
Chain | - |
Chain Rings | 30T |
Crankset | SRAM X01 Eagle, DUB, 170mm, 30T |
Front Derailleur | - |
Rear Derailleur | SRAM XX1 Eagle AXS |
Pedals | - |
Shifters | SRAM AXS Eagle Controller |
Wheels | |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 28h |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6 |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3 |
Tubes | Standard, Presta valve |
Front Wheel | Roval Traverse SL Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
Rear Wheel | Roval Traverse SL Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | - | - | - | - |
BB Height ? | - | - | - | - |
Chainstay Length ? | - | - | - | - |
Crank Length | 170 | 170 | 170 | 170 |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 51mm | 51mm | 51mm | 51mm |
Front Center | - | - | - | - |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Headtube Angle ? | - | - | - | - |
Headtube Length ? | - | - | - | - |
Reach ? | 405mm | 425mm | 445mm | 470mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125 | 150 | 170 | 170 |
Seat Tube Angle ? | - | - | - | - |
Seat Tube Length ? | - | - | - | - |
Stack ? | 614mm | 614mm | 641mm | 656mm |
Standover Height | - | - | - | - |
Stem Length | 35 | 50 | 50 | 50 |
Top Tube Length ? | - | - | - | - |
Trail | 107mm | 107mm | 107mm | 107mm |
Wheelbase | 1149mm | 1169mm | 1201mm | 1232mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.