2020
$9380
This is the bike that defines the very genre that bears its name. The S-Works Enduro features a bomber-yet-lightweight carbon frame that blissfully tackles the kind of terrain that chews up and spits out lesser bikes. And it's absolutely dressed to kill. Let the drooling begin. INCREDIBLY CAPABLE If the Enduro looks like its sibling, the Demo, it's because they share plenty of downhill DNA. The Enduro rolls fast on 29er hoops and boasts 170 millimeters of front and rear suspension courtesy of an all new-design that obliterates the biggest hits with ease. ASTONISHINGLY FAST...UP AND DOWN THE TRAIL Stomp on the pedals and the new Enduro accelerates far quicker than you're expect possible from a downhill bruiser. We pulled out all the engineering stops and made the Enduro an incredibly efficient pedaling machine. The end result? Less bobbing. More speed. • All-new design boasts 170 millimeters of suspension and ultralight carbon linkage. • Top-shelf FOX front and rear suspension give you ultimate control and tuneability. • Full Shimano XTR drivetrain and four-piston XTR disc brakes.
Frameset | |
---|---|
Frame | The new Enduro features a full-carbon frameset, boasting 170mm of suspension travel in an all-new design that increases your control and speed over the roughest sections of trail, yet also boasts exceptional pedaling efficiency. We’ve also given the new Enduro aggressive “long, low and slack” geometry for a more balanced and confident feel at speed. You’ll find a host smart details, including our SWAT™ Door down tube storage integration, a creak-free threaded BB, and painless internal cable routing. Finally, our S-Works frame also sports upper and lower carbon linkage, which shaves an additional 210 grams of the ultra-light frameset. |
Fork | FOX FLOAT FACTORY 36, Kashima, Grip 2 Damper, 44 OS, Kabolt 110, 170mm |
Rear Shock | FOX FLOAT X2 Factory, Rx Trail Tune, EVOL Air sleeve, 2-position adjustment, Trunnion mount, 205x60mm |
Cockpit | |
Grips | Deity, Knuckleduster, Black |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Saddle | Body Geometry Myth 155 S2, Body Geometry Henge 143 S3/S4/S5 |
Seatpost | RockShox Reverb AXS, 30.9, 1X remote, (S2/S3: 150mm, S4/S5:170mm) |
Stem | Deity Copperhead, 35.0mm |
Brakes | |
Levers | - |
Front Brakes | Shimano XTR M9120, 4-piston caliper, hydraulic disc |
Rear Brakes | Shimano XTR M9120, 4-piston caliper, hydraulic disc |
Drivetrain | |
Bottom Bracket | Threaded, 30mm spindle |
Cassette | Shimano XTR M9100, 12-speed, 10-51t |
Chain | - |
Chain Rings | Steel, 30T |
Crankset | Race Face Next R Carbon, 170mm |
Front Derailleur | - |
Rear Derailleur | Shimano XTR M9100, 12-speed, Shadow Plus |
Pedals | - |
Shifters | Shimano XTR M9100, 12-speed |
Wheels | |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 28h |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, Shimano Micro Spline driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6 |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3 |
Tubes | Standard, Presta valve |
Front Wheel | Roval Traverse SL Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
Rear Wheel | Roval Traverse SL Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
BB Drop ? | 21mm | 21mm | 21mm | 21mm |
BB Height ? | 354mm | 354mm | 354mm | 354mm |
Chainstay Length ? | 442mm | 442mm | 442mm | 442mm |
Crank Length | 170 | 170 | 170 | 170 |
Fork Length | 581mm | 581mm | 581mm | 581mm |
Fork Rake Offset ? | 46mm | 46mm | 46mm | 46mm |
Front Center | - | - | - | - |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Headtube Angle ? | 64.3° | 64.3° | 64.3° | 64.3° |
Headtube Length ? | 95mm | 100mm | 110mm | 120mm |
Reach ? | - | - | - | - |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 150 | 150 | 170 | 170 |
Seat Tube Angle ? | 76° | 76° | 76° | 76° |
Seat Tube Length ? | 400mm | 420mm | 440mm | 465mm |
Stack ? | - | - | - | - |
Standover Height | - | - | - | - |
Stem Length | 35 | 50 | 50 | 50 |
Top Tube Length ? | - | - | - | - |
Trail | - | - | - | - |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.