There’s riding the trail, then there’s making it your own. That’s where Rustler SX Eagle comes in. It’s designed from the ground-up to be a bike that you can pop off rocks and roots, manual on a whim, and carve into corners. 130 mm of Split Pivot® rear suspension and a 150 mm fork give you plenty of travel to play with. The 6066-T6 aluminum frame is designed around 27.5” wheels and has 425 mm chainstays for maximum flickability. The SRAM SX Eagle drivetrain is a reliable performer with a wide gear range to help you hustle up the steepest hills. It all comes together to make Rustler an exceptionally fun trail bike.
Frameset | |
---|---|
Frame | Rustler Aluminum |
Fork | RockShox Recon RL 150 mm, 37 mm offset |
Rear Shock | RockShox Deluxe Select + |
Cockpit | |
Grips | Salsa File Tread Lock On |
Handlebars | Salsa Guide 35.0 Aluminum |
Saddle | WTB Volt Sport |
Seatpost | TranzX YSI05JL, 30 mm Travel Height Adjustable , Travel: XS/SM = 125 mm, MD = 150 mm LG = 170 mm, XL = 200 mm |
Stem | Salsa Guide 35.0 |
Brakes | |
Levers | - |
Front Brakes | Shimano MT401, 180 mm rotors |
Rear Brakes | Shimano MT401, 180 mm rotors |
Drivetrain | |
Bottom Bracket | - |
Cassette | SRAM PG1210, 11–50t, 12-speed |
Chain | SRAM SX Eagle |
Chain Rings | - |
Crankset | Truvativ Descendant 7k, 32t |
Front Derailleur | - |
Rear Derailleur | SRAM SX Eagle |
Pedals | - |
Shifters | SRAM SX Eagle |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Maxxis Minion DHF front, Maxxis Minion DHR II rear, 27.5 x 2.6", 60 TPI, EXO, Tubeless-Ready |
Rear Tire | Maxxis Minion DHF front, Maxxis Minion DHR II rear, 27.5 x 2.6", 60 TPI, EXO, Tubeless-Ready |
Tubes | - |
Front Wheel | WTB Serra 110 x 15 mm hub, WTB ST i35 TCS 2.0 27.5" rim, Tubeless-Ready |
Rear Wheel | WTB Serra 148 x 12 mm hub, WTB ST i35 TCS 2.0 27.5" rim, Tubeless-Ready |
XS - 150mm Fork | SM - 150mm Fork | MD - 150mm Fork | LG - 150mm Fork | XL - 150mm Fork | XS - 140mm Fork | SM - 140mm Fork | MD - 140mm Fork | LG - 140mm Fork | XL - 140mm Fork | |
---|---|---|---|---|---|---|---|---|---|---|
BB Drop ? | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 | 16 / 12.8 | 16 / 12.8 | 16 / 12.8 | 16 / 12.8 | 16 / 12.8 |
BB Height ? | - | - | - | - | - | - | - | - | - | - |
Chainstay Length ? | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 |
Crank Length | 165 | 170 | 170 | 175 | 175 | 165 | 170 | 170 | 175 | 175 |
Fork Length | 542 | 542 | 542 | 542 | 542 | 532 | 532 | 532 | 532 | 532 |
Fork Rake Offset ? | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Front Center | - | - | - | - | - | - | - | - | - | - |
Handlebar Width | 760mm | 760mm | 800mm | 800mm | 800mm | 760mm | 760mm | 800mm | 800mm | 800mm |
Headtube Angle ? | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 | 66.3 / 66.5 | 66.3 / 66.5 | 66.3 / 66.5 | 66.3 / 66.5 | 66.3 / 66.5 |
Headtube Length ? | 100 | 110 | 120 | 130 | 140 | 100 | 110 | 120 | 130 | 140 |
Reach ? | 391 / 393 | 420 / 423 | 439 / 441 | 458 / 460 | 476 / 479 | 396 / 398 | 424 / 427 | 443 / 446 | 462 / 465 | 481 / 484 |
Saddle Width | - | - | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 73.6 / 74.0 | 73.6 / 74.0 | 73.6 / 74.0 | 73.6 / 74.0 | 73.6 / 74.0 | 74.1 / 74.3 | 74.1 / 74.3 | 74.1 / 74.3 | 74.1 / 74.3 | 74.1 / 74.3 |
Seat Tube Length ? | 368 | 406 | 432 | 470 | 508 | 368 | 406 | 432 | 470 | 508 |
Stack ? | 584 / 582 | 593 / 591 | 602 / 600 | 611 / 610 | 621 / 619 | 580 / 579 | 590 / 588 | 599 / 597 | 608 / 606 | 617 / 615 |
Standover Height | 704 / 706 | 7012 / 714 | 7012 / 714 | 712 / 714 | 713 / 716 | 700 / 702 | 708 / 711 | 708 / 711 | 708 / 711 | 708 / 711 |
Stem Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Top Tube Length ? | 563 / 562 | 595 / 594 | 616 / 615 | 638 / 637 | 659 / 658 | 562 / 561 | 593 / 592 | 615 / 614 | 636 / 635 | 658 / 657 |
Trail | - | - | - | - | - | - | - | - | - | - |
Wheelbase | 1114 / 1113 | 1147 / 1146 | 1170 / 1169 | 1193 / 1192 | 1216 / 1215 | 1110 / 1109 | 1143 / 1142 | 1166 / 1165 | 1189 / 1188 | 1212 / 1211 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.