2020
$7499
Rustler Carbon XTR goes all-in on singletrack stoke. We started with a lightweight carbon frame and playful geometry, plus the climbing prowess and small-bump compliance of Split Pivot®. Next, we added 27.5” carbon wheels to keep it as nimble as possible. The we gave it a Fox Float 36 Performance Elite Grip2 fork with 150 mm of travel and a Fox Float DPS Performance Elite 130 mm shock to soak up trail impacts. The finishing touch is Shimano’s flawless XTR drivetrain. Put it all together and you have a bike that uses all of the technology at its disposal to maximize trail thrills. Rustler XTR is a carbon 27.5 trail bike that loves to get rowdy.
Frameset | |
---|---|
Frame | Rustler Carbon |
Fork | Fox Float 36 Performance Elite Grip2 150 mm, 37 mm offset |
Rear Shock | Fox Float DPS Performance Elite |
Cockpit | |
Grips | Salsa File Tread Lock On |
Handlebars | Salsa 35.0 Carbon |
Saddle | WTB Volt Comp |
Seatpost | TranzX YSI05 w/ Shimano Lever, 30 mm Travel Adjustable, Travel: XS/SM = 125 mm, MD = 150 mm, LG = 170 mm, XL = 200 mm |
Stem | Salsa Guide 35.0 |
Brakes | |
Levers | - |
Front Brakes | Shimano XTR Trail four-piston, 180 mm rotors |
Rear Brakes | Shimano XTR Trail four-piston, 180 mm rotors |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano XT, 10–51t, 12-speed |
Chain | Shimano XT |
Chain Rings | - |
Crankset | Race Face Next R, 32t (XS–MD = 170 mm, LG–XL = 175 mm) |
Front Derailleur | - |
Rear Derailleur | Shimano XTR |
Pedals | - |
Shifters | Shimano XTR |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Maxxis Minion DHF front, Maxxis Minion DHR II rear, 27.5 x 2.6", 60 TPI, EXO, Tubeless-Ready |
Rear Tire | Maxxis Minion DHF front, Maxxis Minion DHR II rear, 27.5 x 2.6", 60 TPI, EXO, Tubeless-Ready |
Tubes | - |
Front Wheel | Reynolds C-Series 367 Carbon Wheelset 15 x 110 mm, 32h, CenterLock |
Rear Wheel | Reynolds C-Series 367 Carbon Wheelset 12 x 148 mm, 32h, CenterLock |
XS - 150mm Fork | SM - 150mm Fork | MD - 150mm Fork | LG - 150mm Fork | XL - 150mm Fork | XS - 140mm Fork | SM - 140mm Fork | MD - 140mm Fork | LG - 140mm Fork | XL - 140mm Fork | |
---|---|---|---|---|---|---|---|---|---|---|
BB Drop ? | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 | 16 / 12.8 | 16 / 12.8 | 16 / 12.8 | 16 / 12.8 | 16 / 12.8 |
BB Height ? | - | - | - | - | - | - | - | - | - | - |
Chainstay Length ? | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 |
Crank Length | 165 | 170 | 170 | 175 | 175 | 165 | 170 | 170 | 175 | 175 |
Fork Length | 542 | 542 | 542 | 542 | 542 | 532 | 532 | 532 | 532 | 532 |
Fork Rake Offset ? | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Front Center | - | - | - | - | - | - | - | - | - | - |
Handlebar Width | 760mm | 760mm | 800mm | 800mm | 800mm | 760mm | 760mm | 800mm | 800mm | 800mm |
Headtube Angle ? | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 | 66.3 / 66.5 | 66.3 / 66.5 | 66.3 / 66.5 | 66.3 / 66.5 | 66.3 / 66.5 |
Headtube Length ? | 100 | 110 | 120 | 130 | 140 | 100 | 110 | 120 | 130 | 140 |
Reach ? | 391 / 394 | 420 / 423 | 439 / 442 | 458 / 461 | 476 / 480 | 396 / 398 | 425 / 427 | 444 / 446 | 463 / 465 | 482 / 484 |
Saddle Width | - | - | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 73.7 / 74.0 | 73.7 / 74.0 | 73.7 / 74.0 | 73.7 / 74.0 | 73.7 / 74.0 | 74.1 / 74.3 | 74.1 / 74.3 | 74.1 / 74.3 | 74.1 / 74.3 | 74.1 / 74.3 |
Seat Tube Length ? | 368 | 406 | 432 | 470 | 508 | 368 | 406 | 432 | 470 | 508 |
Stack ? | 584 / 582 | 593 / 591 | 602 / 601 | 611 / 610 | 621 / 619 | 580 / 579 | 590 / 588 | 599 / 597 | 608 / 606 | 617 / 615 |
Standover Height | 706 / 708 | 709 / 711 | 709 / 711 | 709 / 711 | 709 / 711 | 701 / 703 | 705 / 707 | 705 / 707 | 705 / 707 | 705 / 707 |
Stem Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Top Tube Length ? | 563 / 562 | 595 / 594 | 616 / 615 | 638 / 637 | 659 / 658 | 562 / 561 | 593 / 592 | 615 / 614 | 636 / 635 | 658 / 657 |
Trail | - | - | - | - | - | - | - | - | - | - |
Wheelbase | 1114 / 1113 | 1147 / 1146 | 1170 / 1169 | 1193 / 1192 | 1216 / 1215 | 1110 / 1109 | 1143 / 1142 | 1166 / 1165 | 1189 / 1188 | 1212 / 1211 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.