Rustler Carbon SLX is a light and flickable 27.5+ trail bike so you can have fun while getting the job done. 27.5” wheels and 425 mm chainstays make for a nimble bike that loves to get creative with trail features. The Split Pivot® rear suspension system delivers excellent pedaling efficiency and traction, making climbing easier than it should be on a full-suspension trail bike. Shimano’s SLX drivetrain keeps shifting reliably precise, and the four-piston brakes bring everything to a stop when you need it. One ride and you’ll find that Rustler is a mountain bike that makes the most of every inch of the trail.
Frameset | |
---|---|
Frame | Rustler Carbon |
Fork | RockShox Pike Select 150 mm, 37 mm offset |
Rear Shock | Fox Float DPS Performance |
Cockpit | |
Grips | Salsa File Tread Lock On |
Handlebars | Salsa Guide Deluxe 35.0 Aluminum |
Saddle | WTB Volt Comp |
Seatpost | TranzX YSI05 w/ Shimano Lever, 30 mm Travel Adjustable, Travel: XS/SM = 125 mm, MD = 150 mm, LG = 170 mm, XL = 200 mm |
Stem | Salsa Guide 35.0 |
Brakes | |
Levers | - |
Front Brakes | Shimano SLX four-piston, 180 mm rotors |
Rear Brakes | Shimano SLX four-piston, 180 mm rotors |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano SLX, 10–51t, 12-speed |
Chain | Shimano SLX |
Chain Rings | - |
Crankset | Shimano SLX, 32t |
Front Derailleur | - |
Rear Derailleur | Shimano SLX |
Pedals | - |
Shifters | Shimano SLX |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Maxxis Minion DHF front, Maxxis Minion DHR II rear, 27.5 x 2.6", 60 TPI, EXO, Tubeless-Ready |
Rear Tire | Maxxis Minion DHF front, Maxxis Minion DHR II rear, 27.5 x 2.6", 60 TPI, EXO, Tubeless-Ready |
Tubes | - |
Front Wheel | Shimano SLX 110 x 15 mm hub, WTB ST Light i35 TCS 2.0 27.5" rim, Tubeless-Ready |
Rear Wheel | Shimano SLX 148 x 12 mm hub, WTB ST Light i35 TCS 2.0 27.5" rim, Tubeless-Ready |
XS - 150mm Fork | SM - 150mm Fork | MD - 150mm Fork | LG - 150mm Fork | XL - 150mm Fork | XS - 140mm Fork | SM - 140mm Fork | MD - 140mm Fork | LG - 140mm Fork | XL - 140mm Fork | |
---|---|---|---|---|---|---|---|---|---|---|
BB Drop ? | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 | 16 / 12.8 | 16 / 12.8 | 16 / 12.8 | 16 / 12.8 | 16 / 12.8 |
BB Height ? | - | - | - | - | - | - | - | - | - | - |
Chainstay Length ? | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 |
Crank Length | 165 | 170 | 170 | 175 | 175 | 165 | 170 | 170 | 175 | 175 |
Fork Length | 542 | 542 | 542 | 542 | 542 | 532 | 532 | 532 | 532 | 532 |
Fork Rake Offset ? | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Front Center | - | - | - | - | - | - | - | - | - | - |
Handlebar Width | 760mm | 760mm | 800mm | 800mm | 800mm | 760mm | 760mm | 800mm | 800mm | 800mm |
Headtube Angle ? | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 | 66.3 / 66.5 | 66.3 / 66.5 | 66.3 / 66.5 | 66.3 / 66.5 | 66.3 / 66.5 |
Headtube Length ? | 100 | 110 | 120 | 130 | 140 | 100 | 110 | 120 | 130 | 140 |
Reach ? | 391 / 394 | 420 / 423 | 439 / 442 | 458 / 461 | 476 / 480 | 396 / 398 | 425 / 427 | 444 / 446 | 463 / 465 | 482 / 484 |
Saddle Width | - | - | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 73.7 / 74.0 | 73.7 / 74.0 | 73.7 / 74.0 | 73.7 / 74.0 | 73.7 / 74.0 | 74.1 / 74.3 | 74.1 / 74.3 | 74.1 / 74.3 | 74.1 / 74.3 | 74.1 / 74.3 |
Seat Tube Length ? | 368 | 406 | 432 | 470 | 508 | 368 | 406 | 432 | 470 | 508 |
Stack ? | 584 / 582 | 593 / 591 | 602 / 601 | 611 / 610 | 621 / 619 | 580 / 579 | 590 / 588 | 599 / 597 | 608 / 606 | 617 / 615 |
Standover Height | 706 / 708 | 709 / 711 | 709 / 711 | 709 / 711 | 709 / 711 | 701 / 703 | 705 / 707 | 705 / 707 | 705 / 707 | 705 / 707 |
Stem Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Top Tube Length ? | 563 / 562 | 595 / 594 | 616 / 615 | 638 / 637 | 659 / 658 | 562 / 561 | 593 / 592 | 615 / 614 | 636 / 635 | 658 / 657 |
Trail | - | - | - | - | - | - | - | - | - | - |
Wheelbase | 1114 / 1113 | 1147 / 1146 | 1170 / 1169 | 1193 / 1192 | 1216 / 1215 | 1110 / 1109 | 1143 / 1142 | 1166 / 1165 | 1189 / 1188 | 1212 / 1211 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.