Roscoe 8 is a trail hardtail for anyone looking to have some serious fun out in the dirt. Its 27.5+ mid-fat tires, a wide-range 1x12 drivetrain, and 120mm suspension fork make it a blast on every trail, from packed singletrack to the loose stuff. It's a laid-back trail mountain bike dressed in a high-quality spec that's ready to party.
Frameset | |
---|---|
Frame | Alpha Gold Aluminum, tapered head tube, internal derailleur & dropper post routing, rack & kickstand mount, Boost141, 5mm QR |
Fork | Size: XS, RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 100 mm travel |
Rear Shock | - |
Cockpit | |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Handlebars | Size: XS, Bontrager alloy, 31.8mm, 15mm rise, 720mm width |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Seatpost | Size: XS, S, M, TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length |
Stem | Size: XS, S, M, Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 50 mm length |
Brakes | |
Levers | - |
Front Brakes | Shimano hydraulic disc, MT501 lever, MT500 caliper |
Rear Brakes | Shimano hydraulic disc, MT501 lever, MT500 caliper |
Drivetrain | |
Bottom Bracket | Truvativ Powerspline, 73mm, threaded cartridge, 118mm spindle |
Cassette | SRAM PG-1230 Eagle, 11-50, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Chain Rings | - |
Crankset | Size: XS, S, Truvativ Descendant 6k Eagle, GXP, 30T alloy ring, Boost, 170mm length |
Front Derailleur | - |
Rear Derailleur | SRAM NX Eagle |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
XS | S | M | ML | L | XL | XXL | |
---|---|---|---|---|---|---|---|
BB Drop ? | 5 | 4 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 |
BB Height ? | 31 | 32 | 31.9 | 31.9 | 31.9 | 31.8 | 31.8 |
Chainstay Length ? | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
Crank Length | - | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - | - |
Fork Rake Offset ? | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Front Center | - | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - | - |
Headtube Angle ? | 67.1° | 67.2° | 67.2° | 67.3° | 67.3° | 67.4° | 67.4° |
Headtube Length ? | 9 | 9 | 9 | 9 | 10 | 12 | 12 |
Reach ? | 35.1 | 36.4 | 39.4 | 41 | 42.8 | 44.2 | 45.7 |
Saddle Width | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - |
Seat Tube Angle ? | 69.7° | 70.2° | 69.6° | 69.6° | 69.7° | 69.7° | 69.7° |
Seat Tube Length ? | 34.3 | 36.8 | 41.9 | 44.4 | 47 | 52.1 | 55.9 |
Stack ? | 60.5 | 61.4 | 61.4 | 61.5 | 62.5 | 64.4 | 64.4 |
Standover Height | 73.1 | 75.4 | 75.1 | 74.8 | 76.3 | 76 | 81.5 |
Stem Length | - | - | - | - | - | - | - |
Top Tube Length ? | 55.8 | 57.4 | 60.9 | 62.5 | 64.5 | 66.6 | 68 |
Trail | 15.2 | 15.2 | 15.1 | 15.1 | 15.1 | 15 | 15 |
Wheelbase | 105.9 | 108.1 | 111 | 112.6 | 114.6 | 116.8 | 118.2 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.