2021
$3680
Remedy 8 hits the sweet spot in all-mountain performance and value. A lightweight alloy frame, SRAM GX Eagle component spec, and a premium RockShox suspension package make it the ideal ride for sendy bois who want a ridiculously fun bike for whipping around on ridiculously fun trails.
Frameset | |
---|---|
Frame | Alpha Platinum Aluminium, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 150 mm travel |
Fork | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 46mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Rear Shock | RockShox Super Deluxe Select+, 230x57.5 mm |
Cockpit | |
Grips | Bontrager XR Trail Pro, alloy lock-on |
Handlebars | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 820 mm width |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
Seatpost | Size: S, Bontrager Line Dropper, 100 mm travel, internal routing, 31.6 mm, 345 mm length |
Stem | Bontrager Line, 35 mm, Knock Block, 0-degree, 50 mm length |
Brakes | |
Levers | - |
Front Brakes | SRAM Code R hydraulic disc |
Rear Brakes | SRAM Code R hydraulic disc |
Drivetrain | |
Bottom Bracket | SRAM DUB, 92 mm, PressFit |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12-speed |
Chain Rings | - |
Crankset | Size: S, SRAM X1 Eagle, DUB, 30T steel ring, Boost, 170 mm length |
Front Derailleur | - |
Rear Derailleur | SRAM GX Eagle |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Rear Wheel | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, 54T Rapid Drive, SRAM XD driver, Boost148, 12 mm thru axle |
S | S | M | M | ML | ML | L | L | XL | XL | |
---|---|---|---|---|---|---|---|---|---|---|
BB Drop ? | 9.4 | 1.6 | 9.4 | 1.6 | 9.4 | 1.6 | 9.4 | 1.6 | 9.4 | 1.6 |
BB Height ? | 35.6 | 34.9 | 35.6 | 34.9 | 35.6 | 34.9 | 35.6 | 34.9 | 35.6 | 34.9 |
Chainstay Length ? | 43.3 | 43.5 | 43.3 | 43.5 | 43.3 | 43.5 | 43.3 | 43.5 | 43.3 | 43.5 |
Crank Length | - | - | - | - | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - | - | - | - | - |
Fork Rake Offset ? | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Front Center | - | - | - | - | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - | - | - | - | - |
Headtube Angle ? | 66.1° | 65.5° | 66.1° | 65.6° | 66.1° | 65.6° | 66.1° | 65.6° | 66.1° | 65.6° |
Headtube Length ? | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 12.5 | 12.5 |
Reach ? | 40.1 | 39.5 | 42.6 | 42 | 44.1 | 43.5 | 46.1 | 45.5 | 48.1 | 47.5 |
Saddle Width | - | - | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 68.5° | 67.9° | 68.5° | 68.0° | 68.5° | 68.0° | 68.5° | 68.0° | 68.5° | 68.0° |
Seat Tube Length ? | 39.4 | 39.4 | 41.9 | 41.9 | 44.5 | 44.5 | 47 | 47 | 52.1 | 52.1 |
Stack ? | 58.3 | 58.7 | 58.8 | 59.2 | 59.2 | 59.6 | 59.7 | 60.1 | 61 | 61.5 |
Standover Height | 73.9 | 73.4 | 77.1 | 76.6 | 77.3 | 76.8 | 77 | 76.5 | 77.5 | 76.9 |
Stem Length | - | - | - | - | - | - | - | - | - | - |
Top Tube Length ? | 56 | 56.2 | 58.6 | 58.8 | 60.3 | 60.4 | 62.4 | 62.5 | 64.8 | 64.9 |
Trail | 11.2 | 11.5 | 11.2 | 11.5 | 11.2 | 11.5 | 11.2 | 11.5 | 11.2 | 11.5 |
Wheelbase | 113.9 | 114 | 116.6 | 116.7 | 118.3 | 118.4 | 120.5 | 120.6 | 123.1 | 123.2 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.