Charge harder on enduro and all-mountain terrain. With a lightweight, responsive composite frame engineered for 27.5 wheels, this fast and lively trail machine gets better as conditions get rougher.
Frameset | |
---|---|
Frame | Advanced-Grade Composite, 160mm |
Fork | Fox 36 Float Performance, 170mm, GRIP damper, Boost 15x110 QR |
Rear Shock | Fox Float DPX2 |
Cockpit | |
Grips | - |
Handlebars | Giant Contact SL TR35, 800x35mm, 20mm rise |
Saddle | Giant Contact, Neutral, UniClip Accessory Mount |
Seatpost | Giant Contact Switch, 30.9, [S] 100mm, [M] 125mm, [L] 150mm, [XL] 170mm |
Stem | Giant Contact SL 35 |
Brakes | |
Levers | SRAM Code R |
Front Brakes | SRAM Code R Hydraulic Disc, [F] 200mm [R] 180mm |
Rear Brakes | SRAM Code R Hydraulic Disc, [F] 200mm [R] 180mm |
Drivetrain | |
Bottom Bracket | SRAM DUB, press fit |
Cassette | SRAM XG-1275 Eagle, 10-50, 12-Speed |
Chain | SRAM GX Eagle |
Chain Rings | - |
Crankset | TruVativ Descendent 6k, DUB, 32t with MRP AMg V2 alloy guide |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle |
Pedals | N/A |
Shifters | SRAM GX Eagle |
Wheels | |
Front Hub | Giant TR 1, [F] Boost 15x110mm [R] Boost 12x148mm |
Rear Hub | Giant TR 1, [F] Boost 15x110mm [R] Boost 12x148mm |
Spokes | Sapim Laser w/ DBL Technology |
Front Tire | [F] Maxxis Minion DHF 27.5x2.5 WT, 3C, EXO, TR [R] Maxxis Minion DHRII 27.5x2.4 WT, 3C, EXO, TR, tubeless |
Rear Tire | [F] Maxxis Minion DHF 27.5x2.5 WT, 3C, EXO, TR [R] Maxxis Minion DHRII 27.5x2.4 WT, 3C, EXO, TR, tubeless |
Tubes | - |
Front Wheel | Giant TR 1 27.5" Wheelsystem, Hookless (30mm inner) |
Rear Wheel | Giant TR 1 27.5" Wheelsystem, Hookless (30mm inner) |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 7 | 7 | 7 | 7 |
BB Height ? | - | - | - | - |
Chainstay Length ? | 435 | 435 | 435 | 435 |
Crank Length | 40 | 50 | 50 | 60 |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 46 | 46 | 46 | 46 |
Front Center | - | - | - | - |
Handlebar Width | 697 | 716 | 741 | 761 |
Headtube Angle ? | 64.5° | 64.5° | 64.5° | 64.5° |
Headtube Length ? | 95 | 95 | 115 | 125 |
Reach ? | 419 | 454 | 469 | 491 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 72.5° | 72.5° | 72.5° | 72.5° |
Seat Tube Length ? | 380 | 431 | 464 | 496 |
Stack ? | 580 | 580 | 599 | 608 |
Standover Height | 697 | 716 | 741 | 761 |
Stem Length | 40 | 50 | 50 | 60 |
Top Tube Length ? | 601 | 637 | 657 | 682 |
Trail | 120 | 120 | 120 | 120 |
Wheelbase | 1178 | 1213 | 1236 | 1262 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.