2022
$1699
Rangefinder Deore 12 29 is a proven recipe for a good time on trails near and far. We baked in a host of nice features to make it one of the best hardtail trail bike options out there: our stable trail geometry, a 120 mm suspension fork, and a dropper post help you feel confident in taking on new features. 29” wheels help you roll over obstacles, and 2.6”-wide tires have plenty of traction on tap. Throw in Shimano’s Deore 12-speed drivetrain for a wide gear range and you’re ready to dig into whatever the trail serves up.
Frameset | |
---|---|
Frame | Rangefinder Aluminum |
Fork | SR Suntour XCR34 Boost, Air, LOR, DS, 120 mm OR RST Aerial 110-15, Air, TNL, 120 mm |
Rear Shock | - |
Cockpit | |
Grips | Salsa Salt Flat 31.8, 750 mm width XS–SM; Salsa Rustler 31.8, 800 mm width M–XL |
Handlebars | Salsa Guide 31.8, 60 mm |
Saddle | TranzX YSP18PLQ 100 x 361 mm XS–SM; 130 x 425 mm MD–XL |
Seatpost | Salsa File Tread |
Stem | FSA Orbit NO.57E 1.5 ZS |
Brakes | |
Levers | - |
Front Brakes | Shimano MT200 OR Promax DSK-925 |
Rear Brakes | Shimano MT200 OR Promax DSK-925 |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano Deore M6100 10–51t, 12-speed |
Chain | Shimano Deore M6100 |
Chain Rings | - |
Crankset | Shimano MT501, 30t, Shimano BB52 BSA bottom bracket |
Front Derailleur | - |
Rear Derailleur | Shimano Deore M6100 SGS |
Pedals | - |
Shifters | Shimano Deore M6100 |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Shimano MT401 Center Lock 10 x 141 mm QR hub, WTB ST i30 32h 29" rim |
Rear Tire | Shimano MT401 Center Lock 10 x 141 mm QR hub, WTB ST i30 32h 29" rim |
Tubes | - |
Front Wheel | WTB Volt Medium, Steel, 142 x 265 mm |
Rear Wheel | Shimano MT400 Center Lock 15 x 110 mm hub, WTB ST i30 32h 29" rim |
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
BB Drop ? | 62 | 62 | 61.9 | 61.8 | 61.7 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 439 | 439 | 439 | 439 | 439 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Fork Length | 501 | 501 | 501 | 501 | 501 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 | 51 |
Front Center | - | - | - | - | - |
Handlebar Width | 750mm | 750mm | 800mm | 800mm | 800mm |
Headtube Angle ? | 68.6 | 68.6 | 68.6 | 68.5 | 68.5 |
Headtube Length ? | 95 | 100 | 105 | 115 | 125 |
Reach ? | 400.6 | 421.5 | 444.4 | 470.4 | 494.3 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 74.6 | 74.6 | 74.6 | 74.5 | 74.5 |
Seat Tube Length ? | 355 | 381 | 431 | 470 | 508 |
Stack ? | 601.9 | 606.4 | 611 | 620.1 | 629.3 |
Standover Height | 688.6 | 708.3 | 747.2 | 779.1 | 808.7 |
Stem Length | 60 | 60 | 60 | 60 | 60 |
Top Tube Length ? | 566.7 | 589 | 613.3 | 641.9 | 668.5 |
Trail | - | - | - | - | - |
Wheelbase | 1101.9 | 1124.7 | 1149.6 | 1179.4 | 1207.1 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.