Rangefinder Deore 12 27.5+ is here to help you find your new favorite trail, with a features list that makes it one of the best 27.5 hardtail trail bike options for the money. Our stable trail geometry puts you in a comfortable, confident position to take on new terrain and experiences. A 120 mm suspension fork and dropper post keep you in control. Nimble 27.5” wheels accelerate quickly, while the 2.8”-wide tires deliver awesome grip. Shimano’s Deore 12-speed build kit gives you plenty of range for taking on steep climbs, speedy flats, or anything in between.
Frameset | |
---|---|
Frame | Rangefinder Aluminum |
Fork | SR Suntour XCR34 Boost, Air, LOR, DS, 120 mm OR RST Aerial 110-15, Air, TNL, 120 mm |
Rear Shock | - |
Cockpit | |
Grips | Salsa Salt Flat 31.8, 750 mm width XS–SM; Salsa Rustler 31.8, 800 mm width M–XL |
Handlebars | Salsa Guide 31.8, 60 mm |
Saddle | TranzX YSP18PLQ 100 x 361 mm XS–SM; 130 x 425 mm MD–XL |
Seatpost | Salsa File Tread |
Stem | FSA Orbit NO.57E 1.5 ZS |
Brakes | |
Levers | - |
Front Brakes | Shimano MT200 OR Promax DSK-925 |
Rear Brakes | Shimano MT200 OR Promax DSK-925 |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano Deore M6100 10–51t, 12-speed |
Chain | Shimano Deore M6100 |
Chain Rings | - |
Crankset | Shimano MT501, 30t, Shimano BB52 BSA bottom bracket |
Front Derailleur | - |
Rear Derailleur | Shimano Deore M6100 SGS |
Pedals | - |
Shifters | Shimano Deore M6100 |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Shimano MT401 Center Lock 10 x 141 mm QR hub, WTB ST i40 32h 27.5" rim |
Rear Tire | Shimano MT401 Center Lock 10 x 141 mm QR hub, WTB ST i40 32h 27.5" rim |
Tubes | - |
Front Wheel | WTB Volt Medium, Steel, 142 x 265 mm |
Rear Wheel | Shimano MT400 Center Lock 15 x 110 mm hub, WTB ST i40 32h 27.5" rim |
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
BB Drop ? | 58 | 58 | 58 | 58 | 58 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 439 | 439 | 439 | 439 | 439 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Fork Length | 510 | 510 | 510 | 510 | 510 |
Fork Rake Offset ? | 46 | 46 | 46 | 46 | 46 |
Front Center | - | - | - | - | - |
Handlebar Width | 750mm | 750mm | 800mm | 800mm | 800mm |
Headtube Angle ? | 68 | 68 | 68 | 68 | 68 |
Headtube Length ? | 95 | 100 | 105 | 115 | 125 |
Reach ? | 395 | 416 | 439 | 465 | 489 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 74 | 74 | 74 | 74 | 74 |
Seat Tube Length ? | 355 | 381 | 431 | 470 | 508 |
Stack ? | 605.6 | 610.2 | 614.9 | 624.2 | 633.4 |
Standover Height | 678.6 | 698.3 | 737.2 | 769.1 | 798.7 |
Stem Length | 60 | 60 | 60 | 60 | 60 |
Top Tube Length ? | 568.2 | 590.5 | 614.8 | 643.5 | 670.1 |
Trail | - | - | - | - | - |
Wheelbase | 1100.6 | 1123.4 | 1148.3 | 1178 | 1205.8 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.