Rangefinder Deore 10 27.5+ is designed to make mountain bikers feel at home on the trail. The aluminum frame features geometry that puts you in a comfortable, confident position so you can take on whatever the trail decides to throw your way. A 120 mm suspension fork absorbs trail impacts so you stay in control over rocks and roots. The 27.5 x 2.8” wheels and tires bring a nimble feel with tons of traction, and Shimano’s tried-and-true 10-speed Deore drivetrain is durable and offers wide enough gear range for steep climbs. Rangefinder is a capable 27.5+. hardtail that’s ready for your next trail adventure.
Frameset | |
---|---|
Frame | Rangefinder Aluminum |
Fork | SR Suntour XCM32 Boost, Coil, NLO, DS, 120 mm OR RST Alpha 110-15 Coil MLC, 120 mm |
Rear Shock | - |
Cockpit | |
Grips | Salsa Salt Flat 31.8, 750 mm width XS–SM; Salsa Rustler 31.8, 800 mm width M–XL |
Handlebars | Salsa Guide 31.8, 60 mm, 6d |
Saddle | Salsa Guide 30.9, 0 offset |
Seatpost | Salsa File Tread |
Stem | FSA Orbit NO.57B 1.5 ZS |
Brakes | |
Levers | - |
Front Brakes | Shimano MT200 OR Tektro M520 OR Promax DSK-925 |
Rear Brakes | Shimano MT200 OR Tektro M520 OR Promax DSK-925 |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano Deore M4100 11–46t, 10-speed |
Chain | Shimano HG54 |
Chain Rings | - |
Crankset | FSA Alpha Drive, 30t, FSA 124.5 mm bottom bracket |
Front Derailleur | - |
Rear Derailleur | Shimano Deore M5120 SGS |
Pedals | - |
Shifters | Shimano Deore M4100 (10-speed) |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Shimano MT200 Center Lock 10 x 141 mm QR hub, WTB ST i40 32h 27.5" rim |
Rear Tire | Shimano MT200 Center Lock 10 x 141 mm QR hub, WTB ST i40 32h 27.5" rim |
Tubes | - |
Front Wheel | WTB Volt Medium, Steel, 142 x 265 mm |
Rear Wheel | Shimano MT400 Center Lock 15 x 110 mm TA hub, WTB ST i40 32h 27.5" rim |
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
BB Drop ? | 58 | 58 | 58 | 58 | 58 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 439 | 439 | 439 | 439 | 439 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Fork Length | 510 | 510 | 510 | 510 | 510 |
Fork Rake Offset ? | 46 | 46 | 46 | 46 | 46 |
Front Center | - | - | - | - | - |
Handlebar Width | 750mm | 750mm | 800mm | 800mm | 800mm |
Headtube Angle ? | 68 | 68 | 68 | 68 | 68 |
Headtube Length ? | 95 | 100 | 105 | 115 | 125 |
Reach ? | 395 | 416 | 439 | 465 | 489 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 74 | 74 | 74 | 74 | 74 |
Seat Tube Length ? | 355 | 381 | 431 | 470 | 508 |
Stack ? | 605.6 | 610.2 | 614.9 | 624.2 | 633.4 |
Standover Height | 678.6 | 698.3 | 737.2 | 769.1 | 798.7 |
Stem Length | 60 | 60 | 60 | 60 | 60 |
Top Tube Length ? | 568.2 | 590.5 | 614.8 | 643.5 | 670.1 |
Trail | - | - | - | - | - |
Wheelbase | 1100.6 | 1123.4 | 1148.3 | 1178 | 1205.8 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.