Maximalist off-road tourists, explorers looking to get off the beaten path, and survivalists for whom being stranded isn’t an option will all appreciate Pugsley’s wide footprint, long and stable wheelbase, and plethora of accessory mounts. Since way back in twenty-aught-three, Pugsley has seen it all: intercontinental bikepacking trips, bushwhacking at its finest, mirages in the desert, and countless souls taking on the Arrowhead 135 ultra-endurance race. It’s seen some, shall we say, sticky situations, but it always finds its way out. Its proven track record gives it the calling card as the quintessential fat tire expedition bike.
Frameset | |
---|---|
Frame | Surly Pugsley, 100% Surly NATCH 4130 Chromoly steel. |
Fork | Surly Pugsley, Tapered straight blade NATCH 4130 Chromoly. |
Rear Shock | - |
Cockpit | |
Grips | Velo single lock-on |
Handlebars | Surly Moloko Bar |
Saddle | WTB Volt Sport |
Seatpost | 2 Bolt 27.2 |
Stem | ProMax 31.8 |
Brakes | |
Levers | SRAM Centerline 160/160mm |
Front Brakes | Disc - 51mm I.S. (203mm max rotor) |
Rear Brakes | Disc - 51mm I.S. (160mm max rotor) [5] |
Drivetrain | |
Bottom Bracket | Race Face |
Cassette | Sunrace 11 speed, 11-46 |
Chain | KMC X11-1 EPT Anti-Rust |
Chain Rings | - |
Crankset | Race Face AEffect, 30T |
Front Derailleur | None |
Rear Derailleur | Shimano SLX RD-7000 GS 11 Speed |
Pedals | - |
Shifters | Shimano SLX-11 |
Wheels | |
Front Hub | Surly Ultra New, Freewheel, Bolt-on |
Rear Hub | Shimano FH-M525, 32h QR |
Spokes | - |
Front Tire | Surly Edna, 26x4.3, 60 TPI, Tubeless Ready |
Rear Tire | Surly Edna, 26x4.3, 60 TPI, Tubeless Ready |
Tubes | - |
Front Wheel | Surly My Other Brother Darryl (80mm), black, dual hole pattern, Tubeless Ready |
Rear Wheel | Surly My Other Brother Darryl (80mm), black, dual hole pattern, Tubeless Ready |
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
BB Drop ? | 65 | 65 | 65 | 65 | 65 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 460 | 460 | 460 | 460 | 460 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Fork Length | 447 | 447 | 447 | 447 | 447 |
Fork Rake Offset ? | 43 | 43 | 43 | 43 | 43 |
Front Center | - | - | - | - | - |
Handlebar Width | 685 | 685 | 735 | 735 | 735 |
Headtube Angle ? | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Headtube Length ? | 100 | 115 | 130 | 145 | 160 |
Reach ? | 385 | 390 | 405 | 420 | 436 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 73.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Seat Tube Length ? | 326.5 | 376.5 | 427 | 478 | 529 |
Stack ? | 572.5 | 586.5 | 600 | 615 | 629 |
Standover Height | 733.5 | 762 | 793.5 | 825.5 | 857 |
Stem Length | 70 | 70 | 80 | 90 | 100 |
Top Tube Length ? | 552.9 | 558.1 | 573 | 591.3 | 613 |
Trail | - | - | - | - | - |
Wheelbase | 1076 | 1085.7 | 1106.4 | 1127.1 | 1147.8 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.