If the Undertaker rode a mountain bike, he’d undoubtedly ride the Process X DL. Aimed at nothing but ripping riders on the most technical of terrain, the Process X DL is a monster on the trails. A full carbon frame features the all-new RockShox Zeb Ultimate RC2 fork with 170mm of travel and a RockShox Super Deluxe Ultimate rear shock boasting 161mm of travel. A SRAM XO1 Eagle drivetrain provides maximum range when hitting the liaison stages between trails. We tossed on some ultra-burly Maxxis EXO+ casing tires—Assegai front and Minion DHR II rear—for the rough stuff. SRAM Code RSC brakes provide mega stopping power, but who needs brakes when you’re this busy hauling ass?
Frameset | |
---|---|
Frame | Kona Carbon |
Fork | RockShox Zeb Ultimate RC2 Charger 2.1 DebonAir 170mm |
Rear Shock | RockShox Super Deluxe Ultimate |
Cockpit | |
Grips | Kona Key Grip |
Handlebars | Kona XC/BC 35 |
Saddle | WTB Volt |
Seatpost | RockShox Reverb w/1x Remote Lever 31.6mm |
Stem | Kona XC/BC 35 |
Brakes | |
Levers | - |
Front Brakes | SRAM Code RSC with 200mm front/200mm rear rotor |
Rear Brakes | SRAM Code RSC with 200mm front/200mm rear rotor |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | SRAM GX-Eagle |
Chain Rings | - |
Crankset | SRAM GX Eagle DUB 12spd |
Front Derailleur | - |
Rear Derailleur | SRAM X01-Eagle |
Pedals | - |
Shifters | SRAM X01-Eagle |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Double Butted Spokes – 14/15/14g |
Front Tire | Maxxis Assegai EXO+ TR 3C 29x2.5" WT |
Rear Tire | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 20 | 30 | 30 | 30 |
BB Height ? | 345 | 345 | 345 | 345 |
Chainstay Length ? | 435 [450] | 435 [450] | 435 [450] | 435 [450] |
Crank Length | - | - | - | - |
Fork Length | 581 | 581 | 581 | 581 |
Fork Rake Offset ? | 44 | 44 | 44 | 44 |
Front Center | 779 | 804 | 834 | 874 |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 63.5 | 63.5 | 63.5 | 63.5 |
Headtube Length ? | 94 | 94 | 105 | 116 |
Reach ? | 440 | 465 | 490 | 525 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 78.2 | 78.2 | 78 | 77.9 |
Seat Tube Length ? | 380 | 380 | 420 | 450 |
Stack ? | 615 | 615 | 625 | 635 |
Standover Height | 690 | 700 | 710 | 720 |
Stem Length | - | - | - | - |
Top Tube Length ? | 569 | 594 | 623 | 662 |
Trail | - | - | - | - |
Wheelbase | 1213 [1228] | 1238 [1253] | 1268 [1283] | 1308 [1323] |
See something wrong or not quite right? Win some karma points by taking a second to let us know.