The Process 153 DL 29 has been the racehorse of choice for enduro rippers all over the world. Featuring a RockShox Super Deluxe Select Plus shock and Lyrik Select RC Charger DebonAir fork, it stands up to all the hits. SRAM’s powerful G2 RS brakes put a stop to the chaos when needed. Aggressive Maxxis Assegai and Minion DHR tires wrapped around WTB KOM Trail rims keep the bike rolling fast and smooth. The new TranzX +RAD dropper provides adjustable travel, ensuring your seatpost is always the perfect height.
Frameset | |
---|---|
Frame | Kona 6061 Aluminum Butted Frame |
Fork | RockShox Lyrik Select RC Charger DebonAir 160mm |
Rear Shock | RockShox Super Deluxe Select Plus |
Cockpit | |
Grips | Kona Key Grip |
Handlebars | Kona XC/BC 35 |
Saddle | WTB Volt |
Seatpost | TranzX Dropper Post 31.6mm |
Stem | Kona XC/BC 35 |
Brakes | |
Levers | - |
Front Brakes | SRAM G2 RS with 200mm front/180mm rear rotors |
Rear Brakes | SRAM G2 RS with 200mm front/180mm rear rotors |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | SRAM SX-Eagle |
Chain Rings | - |
Crankset | SRAM NX DUB |
Front Derailleur | - |
Rear Derailleur | SRAM GX-Eagle |
Pedals | - |
Shifters | SRAM NX-Eagle |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | Maxxis Assegai EXO TR 3C 29x2.5" WT |
Rear Tire | Maxxis Minion DHR II EXO TR 3C 29x2.4” WT |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
M | L | XL | |
---|---|---|---|
BB Drop ? | 30 | 30 | 30 |
BB Height ? | 345 | 345 | 345 |
Chainstay Length ? | 435 | 435 | 435 |
Crank Length | - | - | - |
Fork Length | 571 | 571 | 571 |
Fork Rake Offset ? | 42 | 42 | 42 |
Front Center | 781 | 811 | 851 |
Handlebar Width | - | - | - |
Headtube Angle ? | 64.5 | 64.5 | 64.5 |
Headtube Length ? | 97 | 108 | 119 |
Reach ? | 455 | 480 | 515 |
Saddle Width | - | - | - |
Seatpost Length | - | - | - |
Seat Tube Angle ? | 76.9 | 76.7 | 76.6 |
Seat Tube Length ? | 410 | 450 | 485 |
Stack ? | 615 | 625 | 635 |
Standover Height | 700 | 710 | 720 |
Stem Length | - | - | - |
Top Tube Length ? | 599 | 628 | 667 |
Trail | - | - | - |
Wheelbase | 1215 | 1244 | 1284 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.