The Process 153 29 features an updated aluminum frame for 2020. With all-new tubing and geometry based on the Process 134 and Process X, the frame is now lighter and more beautiful than ever. We’ve updated the leverage curve to make it more progressive and give a bottomless feel. The Process 153 29 features the new TranzX +RAD dropper post with longer travel. Smalls run a 150mm, mediums a 170mm and Large and XL both a 200mm post. A SRAM SX/NX drivetrain keeps the shifting smooth while Guide T brakes provide ample stopping power.
Frameset | |
---|---|
Frame | Kona 6061 Aluminum Butted |
Fork | RockShox Yari RC Motion Control DebonAir 160mm |
Rear Shock | RockShox Deluxe Select Plus |
Cockpit | |
Grips | Kona Key Grip |
Handlebars | Kona XC/BC 35 |
Saddle | Kona Trail |
Seatpost | TranzX Dropper Post 31.6mm |
Stem | Kona XC/BC 35 |
Brakes | |
Levers | - |
Front Brakes | SRAM Guide T 4-piston brakes with 200mm front/180mm rear rotor |
Rear Brakes | SRAM Guide T 4-piston brakes with 200mm front/180mm rear rotor |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | SRAM SX-Eagle |
Chain Rings | - |
Crankset | SRAM SX Eagle |
Front Derailleur | - |
Rear Derailleur | SRAM NX-Eagle |
Pedals | - |
Shifters | SRAM SX-Eagle |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | Maxxis Assegai EXO TR DUAL 29x2.5" WT |
Rear Tire | Maxxis Minion DHR II EXO TR DUAL 29x2.4” WT |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
M | L | XL | |
---|---|---|---|
BB Drop ? | 30 | 30 | 30 |
BB Height ? | 345 | 345 | 345 |
Chainstay Length ? | 435 | 435 | 435 |
Crank Length | - | - | - |
Fork Length | 571 | 571 | 571 |
Fork Rake Offset ? | 42 | 42 | 42 |
Front Center | 781 | 811 | 851 |
Handlebar Width | - | - | - |
Headtube Angle ? | 64.5 | 64.5 | 64.5 |
Headtube Length ? | 97 | 108 | 119 |
Reach ? | 455 | 480 | 515 |
Saddle Width | - | - | - |
Seatpost Length | - | - | - |
Seat Tube Angle ? | 76.9 | 76.7 | 76.6 |
Seat Tube Length ? | 410 | 450 | 485 |
Stack ? | 615 | 625 | 635 |
Standover Height | 700 | 710 | 720 |
Stem Length | - | - | - |
Top Tube Length ? | 599 | 628 | 667 |
Trail | - | - | - |
Wheelbase | 1215 | 1244 | 1284 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.