For those that prefer the finer things in life… who are we kidding? We all want the best of the best and that’s what the Process 134 Supreme brings: the best. A full AXS build and X01 cranks keeps the momentum smooth. Zipp 3Zero Moto carbon wheels shave weight and add that extra something special. No detail was overlooked—even the WTB Volt saddle features titanium rails and their lightweight fusion base. Did we mention that paint job? The Process 134 CR Supreme is the bike of your dreams.
Frameset | |
---|---|
Frame | Kona Carbon |
Fork | RockShox Pike Ultimate RC2 Charger 2 DebonAir 140mm |
Rear Shock | RockShox Super Deluxe Ultimate |
Cockpit | |
Grips | Kona Key Grip |
Handlebars | Truvativ Descendant DH Carbon 35 |
Saddle | WTB Volt Titanium |
Seatpost | RockShox Reverb AXS w/AXS Controller Lever 31.6mm |
Stem | Truvativ Descendant 35 |
Brakes | |
Levers | - |
Front Brakes | SRAM G2 Ultimate with 200mm front/180mm rear rotors |
Rear Brakes | SRAM G2 Ultimate with 200mm front/180mm rear rotors |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | SRAM X01-Eagle |
Chain Rings | - |
Crankset | SRAM X01 Eagle Dub 12 spd |
Front Derailleur | - |
Rear Derailleur | SRAM XX1-Eagle AXS |
Pedals | - |
Shifters | SRAM AXS Eagle Controller |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Zipp 3Zero Moto Wheelset |
Front Tire | Maxxis Minion DHF EXO TR 3C 29x2.5” WT |
Rear Tire | Maxxis Dissector EXO TR 3C 29x2.4" WT |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 33 | 33 | 33 | 33 |
BB Height ? | 342 | 342 | 342 | 342 |
Chainstay Length ? | 427 | 427 | 427 | 427 |
Crank Length | - | - | - | - |
Fork Length | 551 | 551 | 551 | 551 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 |
Front Center | 734 | 761 | 791 | 830 |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 66 | 66 | 66 | 66 |
Headtube Length ? | 93 | 98 | 109 | 120 |
Reach ? | 425 | 450 | 475 | 510 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 76.5 | 76.5 | 76.3 | 76.2 |
Seat Tube Length ? | 385 | 410 | 450 | 485 |
Stack ? | 601 | 605 | 615 | 625 |
Standover Height | 715 | 725 | 725 | 725 |
Stem Length | - | - | - | - |
Top Tube Length ? | 569 | 596 | 625 | 664 |
Trail | - | - | - | - |
Wheelbase | 1159 | 1186 | 1216 | 1255 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.