The Process 134 DL 29 proved to be one of the most popular Konas of 2020. Was it the price? The spec? A combo of the two? We’re willing to bet this bike will be the belle of the ball again. Ultra-powerful SRAM G2 RS brakes keep speed in check while a RockShox Pike Select RC Charger DebonAir fork and Deluxe Ultimate shock provides a bottomless feel. Longer droppers are now coming stock in the smaller frame sizes, and with TranzX’s new +RAD post with adjustable travel, everyone will be able to find their sweet spot.
Frameset | |
---|---|
Frame | Kona 6061 Aluminum Butted |
Fork | RockShox Pike Select RC Charger DebonAir 140mm |
Rear Shock | RockShox Deluxe Ultimate |
Cockpit | |
Grips | Kona Key Grip |
Handlebars | Kona XC/BC 35 |
Saddle | WTB Volt |
Seatpost | TranzX Dropper Internal 31.6mm |
Stem | Kona XC/BC 35 |
Brakes | |
Levers | - |
Front Brakes | SRAM G2 RS with 200mm front/180mm rear rotors |
Rear Brakes | SRAM G2 RS with 200mm front/180mm rear rotors |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | SRAM SX-Eagle |
Chain Rings | - |
Crankset | SRAM NX Eagle DUB 12spd |
Front Derailleur | - |
Rear Derailleur | SRAM GX-Eagle |
Pedals | - |
Shifters | SRAM NX-Eagle |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | Maxxis Minion DHF EXO TR 3C 29x2.5" WT |
Rear Tire | Maxxis Dissector EXO TR 3C 29x2.4" WT |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 33 | 33 | 33 | 33 |
BB Height ? | 342 | 342 | 342 | 342 |
Chainstay Length ? | 427 | 427 | 427 | 427 |
Crank Length | - | - | - | - |
Fork Length | 551 | 551 | 551 | 551 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 |
Front Center | 734 | 761 | 791 | 830 |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 66 | 66 | 66 | 66 |
Headtube Length ? | 93 | 98 | 109 | 120 |
Reach ? | 425 | 450 | 475 | 510 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 76.5 | 76.5 | 76.3 | 76.2 |
Seat Tube Length ? | 385 | 410 | 450 | 485 |
Stack ? | 601 | 605 | 615 | 625 |
Standover Height | 715 | 725 | 725 | 725 |
Stem Length | - | - | - | - |
Top Tube Length ? | 569 | 596 | 625 | 664 |
Trail | - | - | - | - |
Wheelbase | 1159 | 1186 | 1216 | 1255 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.