We launched The Process 134 CR DL 29 last summer to dozens of accolades. “It’s so playful,” they said, and they are right. This bike brings the fun to every ride. Featuring a SRAM XO1 Eagle drivetrain with updated 10-52 cassette, brand new G2 RSC brakes, DT Swiss 350 hubs on WTB KOM Trail i30 rims all aboard our full carbon frame, the Process 134 CR DL is poised to be one of the most popular and versatile bikes we’ve ever made.
Frameset | |
---|---|
Frame | Kona Carbon |
Fork | RockShox Pike Ultimate RC2 Charger 2 DebonAir 140mm |
Rear Shock | RockShox Super Deluxe Ultimate |
Cockpit | |
Grips | Kona Key Grip |
Handlebars | Kona XC/BC 35 |
Saddle | WTB Volt |
Seatpost | RockShox Reverb w/1x Remote Lever 31.6mm |
Stem | Kona XC/BC 35 |
Brakes | |
Levers | - |
Front Brakes | SRAM G2 RSC with 200mm front/180mm rear rotors |
Rear Brakes | SRAM G2 RSC with 200mm front/180mm rear rotors |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | SRAM GX-Eagle |
Chain Rings | - |
Crankset | SRAM GX Carbon Eagle 12spd |
Front Derailleur | - |
Rear Derailleur | SRAM X01-Eagle |
Pedals | - |
Shifters | SRAM X01-Eagle |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Double Butted Spokes – 14/15/14g |
Front Tire | Maxxis Minion DHF EXO TR 3C 29x2.5" WT |
Rear Tire | Maxxis Dissector EXO TR 3C 29x2.4" WT |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 33 | 33 | 33 | 33 |
BB Height ? | 342 | 342 | 342 | 342 |
Chainstay Length ? | 427 | 427 | 427 | 427 |
Crank Length | - | - | - | - |
Fork Length | 551 | 551 | 551 | 551 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 |
Front Center | 734 | 761 | 791 | 830 |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 66 | 66 | 66 | 66 |
Headtube Length ? | 93 | 98 | 109 | 120 |
Reach ? | 425 | 450 | 475 | 510 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 76.5 | 76.5 | 76.3 | 76.2 |
Seat Tube Length ? | 385 | 410 | 450 | 485 |
Stack ? | 601 | 605 | 615 | 625 |
Standover Height | 715 | 725 | 725 | 725 |
Stem Length | - | - | - | - |
Top Tube Length ? | 569 | 596 | 625 | 664 |
Trail | - | - | - | - |
Wheelbase | 1159 | 1186 | 1216 | 1255 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.