For those looking for the perfect mountain bike to take on tough trails that won’t destroy your budget, look no further than that Process 134 29. We’ve put the money where it matters with this bike. The new Deore 11-speed wide-range drivetrain and hydraulic disc brakes bring that classic Shimano feel to your ride. A RockShox Recon RL fork and Deluxe Select rear shock provide ample control when the hits get tough and when traction is key, the new Maxxis Dissector 2.4” WT rear tire is sure to keep you on track.
Frameset | |
---|---|
Frame | Kona 6061 Aluminum Butted |
Fork | RockShox Recon RL Motion Control Solo Air 140mm |
Rear Shock | RockShox Deluxe Select |
Cockpit | |
Grips | Kona Key Grip |
Handlebars | Kona XC/BC 35 |
Saddle | Kona Trail |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Stem | Kona XC/BC 35 |
Brakes | |
Levers | - |
Front Brakes | Shimano MT201 Hydraulic with 180mm front/160mm rear rotors |
Rear Brakes | Shimano MT201 Hydraulic with 180mm front/160mm rear rotors |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | KMC X11 |
Chain Rings | - |
Crankset | Shimano Deore 11spd |
Front Derailleur | - |
Rear Derailleur | Shimano Deore 11spd |
Pedals | - |
Shifters | Shimano Deore 11spd |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | Maxxis Minion DHF EXO TR DUAL 29x2.5" WT |
Rear Tire | Maxxis Dissector EXO TR DUAL 29x2.4" WT |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 33 | 33 | 33 | 33 |
BB Height ? | 342 | 342 | 342 | 342 |
Chainstay Length ? | 427 | 427 | 427 | 427 |
Crank Length | - | - | - | - |
Fork Length | 551 | 551 | 551 | 551 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 |
Front Center | 734 | 761 | 791 | 830 |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 66 | 66 | 66 | 66 |
Headtube Length ? | 93 | 98 | 109 | 120 |
Reach ? | 425 | 450 | 475 | 510 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 76.5 | 76.5 | 76.3 | 76.2 |
Seat Tube Length ? | 385 | 410 | 450 | 485 |
Stack ? | 601 | 605 | 615 | 625 |
Standover Height | 715 | 725 | 725 | 725 |
Stem Length | - | - | - | - |
Top Tube Length ? | 569 | 596 | 625 | 664 |
Trail | - | - | - | - |
Wheelbase | 1159 | 1186 | 1216 | 1255 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.