Procaliber 9.6 is a race-ready cross country hardtail. Its fast carbon frame boasts a trail-taming IsoSpeed decoupler, fast 29er wheels, and a RockShox Recon Gold RL suspension fork to keep you fast and smooth over roots, and rocks during your most demanding mountain bike rides.
Frameset | |
---|---|
Frame | OCLV Mountain Carbon, IsoSpeed, tapered head tube, Knock Block, internal control routing, balanced post-mount brake, Boost148 |
Fork | RockShox Recon Gold RL, DebonAir spring, Motion Control damper, remote lockout, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 100 mm travel |
Rear Shock | - |
Cockpit | |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Handlebars | Size: S , M , ML , Bontrager Comp, alloy, 31.8mm, 5mm rise, 720mm width |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
Seatpost | Bontrager Comp, 6061 alloy, 31.6 mm, 8 mm offset, 400 mm length |
Stem | Size: S , Bontrager Rhythm Comp, Knock Block, 31.8 mm, 0-degree, 60 mm length |
Brakes | |
Levers | - |
Front Brakes | Size: S , M , ML , L , XL , XXL , Shimano hydraulic disc, MT4100 lever, MT410 calliper |
Rear Brakes | Size: S , M , ML , L , XL , XXL , Shimano hydraulic disc, MT4100 lever, MT410 calliper |
Drivetrain | |
Bottom Bracket | Shimano MT500, 92 mm, PressFit |
Cassette | Shimano SLX M7100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12-speed |
Chain Rings | - |
Crankset | Size: S , Shimano MT611, 30T steel ring, alloy spider, Boost, 170 mm length |
Front Derailleur | - |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | ML | L | XL | XXL | |
---|---|---|---|---|---|---|
BB Drop ? | 6 | 6 | 6 | 6 | 6 | 6 |
BB Height ? | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 |
Chainstay Length ? | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
Crank Length | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - |
Fork Rake Offset ? | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Front Center | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - |
Headtube Angle ? | 68.8° | 68.8° | 68.8° | 68.8° | 68.8° | 68.8° |
Headtube Length ? | 9 | 9 | 9 | 9 | 10.5 | 12 |
Reach ? | 39.5 | 42 | 43.5 | 45 | 48 | 50 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - |
Seat Tube Angle ? | 72.8° | 72.8° | 72.8° | 72.8° | 72.8° | 72.8° |
Seat Tube Length ? | 39.3 | 41.9 | 44.4 | 47 | 51 | 54.5 |
Stack ? | 60 | 60 | 60 | 60 | 61.4 | 62.3 |
Standover Height | 71.5 | 75.5 | 76.5 | 78.4 | 81.4 | 84.1 |
Stem Length | - | - | - | - | - | - |
Top Tube Length ? | 57 | 59.5 | 61 | 62.5 | 65.9 | 68.3 |
Trail | 10 | 10 | 10 | 10 | 10 | 10 |
Wheelbase | 107.8 | 110.3 | 111.8 | 113.3 | 116.8 | 119.4 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.