Procaliber 9.5 is a lightweight carbon hardtail with the unique advantage of our trail-smoothing IsoSpeed decoupler. It's the most affordable carbon model in the Procaliber mountain bike family, and it's built for speed and efficiency on singletrack with a wide-range Shimano Deore 1x12 drivetrain, RockShox Judy SL fork, and speedy 29er wheels.
Frameset | |
---|---|
Frame | OCLV Mountain Carbon, IsoSpeed, tapered head tube, Knock Block, internal control routing, balanced post-mount brake, Boost148 |
Fork | RockShox Judy SL, Solo Air spring, TurnKey lockout, tapered steerer, Boost110, 15 mm Maxle Stealth, 100 mm travel |
Rear Shock | - |
Cockpit | |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Handlebars | Size: S, M, M/L, Bontrager Comp, alloy, 31.8mm, 5mm rise, 720mm width |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Seatpost | Size: S, Bontrager alloy, 31.6mm, 12mm offset, 330mm length |
Stem | Size: S, Bontrager Rhythm Comp, Knock Block, 31.8 mm, 0-degree, 60 mm length |
Brakes | |
Levers | - |
Front Brakes | Shimano MT200 hydraulic disc |
Rear Brakes | Shimano MT200 hydraulic disc |
Drivetrain | |
Bottom Bracket | Shimano MT500, 92 mm, PressFit |
Cassette | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12-speed |
Chain Rings | - |
Crankset | Size: S, Shimano MT511, 30T steel ring, Boost, 170 mm length |
Front Derailleur | - |
Rear Derailleur | Shimano Deore M6100, long cage |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | ML | L | XL | XXL | |
---|---|---|---|---|---|---|
BB Drop ? | 6 | 6 | 6 | 6 | 6 | 6 |
BB Height ? | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 |
Chainstay Length ? | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
Crank Length | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - |
Fork Rake Offset ? | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Front Center | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - |
Headtube Angle ? | 68.8° | 68.8° | 68.8° | 68.8° | 68.8° | 68.8° |
Headtube Length ? | 9 | 9 | 9 | 9 | 10.5 | 12 |
Reach ? | 39.5 | 42 | 43.5 | 45 | 48 | 50 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - |
Seat Tube Angle ? | 72.8° | 72.8° | 72.8° | 72.8° | 72.8° | 72.8° |
Seat Tube Length ? | 39.3 | 41.9 | 44.4 | 47 | 51 | 54.5 |
Stack ? | 60 | 60 | 60 | 60 | 61.4 | 62.3 |
Standover Height | 71.5 | 75.5 | 76.5 | 78.4 | 81.4 | 84.1 |
Stem Length | - | - | - | - | - | - |
Top Tube Length ? | 57 | 59.5 | 61 | 62.5 | 65.9 | 68.3 |
Trail | 10 | 10 | 10 | 10 | 10 | 10 |
Wheelbase | 107.8 | 110.3 | 111.8 | 113.3 | 116.8 | 119.4 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.