You need a Playbike 2.0 because it’s a fun hardtail that you can rip around town one day or take out on the trails the next. We’ve designed it to have a super simple single speed drivetrain, cable disc brakes, quality components and mounts galore so you have the option to turn the Playbike 2.0 into a capable bike packing ride. We found then perfect middle ground between head and seat tube angles which created a frame that rides comfortably for hours yet confidently when things get a bit steeper. A longer wheelbase makes the Playbike 2.0 stable and predictable when fully loaded with gear yet agile, fun and nimble when unloaded.
Frameset | |
---|---|
Frame | Select 4130 chromoly, 12×148 boost spacing, sliding rear dropouts, clearance for up to a 2.8” tire, dropper post routing. |
Fork | Rigid 4130 Chromoly suspension corrected with 15x110mm boost spacing, triple accessory mounts. |
Rear Shock | - |
Cockpit | |
Grips | - |
Handlebars | Race Face Chester 35, 780mm Wide, 10mm Rise. |
Saddle | WTB Volt Alloy Rails. |
Seatpost | Race Face Ride 30.9mm |
Stem | Race Face Chest 35, 50mm. |
Brakes | |
Levers | - |
Front Brakes | Avid BB7 Disc |
Rear Brakes | Avid BB7 Disc |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | - |
Chain Rings | - |
Crankset | Race Face Chester |
Front Derailleur | - |
Rear Derailleur | - |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | Novatec SL Team |
Rear Hub | Novatec SL Team |
Spokes | - |
Front Tire | WTB Trail Boxx 27.5″ x 2.4″ |
Rear Tire | WTB Trail Boxx 27.5″ x 2.4″ |
Tubes | - |
Front Wheel | Alex MD35 |
Rear Wheel | Alex MD35 |
S | M | L | |
---|---|---|---|
BB Drop ? | 60 | 60 | 60 |
BB Height ? | - | - | - |
Chainstay Length ? | 425 | 425 | 425 |
Crank Length | - | - | - |
Fork Length | - | - | - |
Fork Rake Offset ? | - | - | - |
Front Center | - | - | - |
Handlebar Width | - | - | - |
Headtube Angle ? | 67 | 67 | 67 |
Headtube Length ? | 100 | 110 | 120 |
Reach ? | 439 | 471 | 497 |
Saddle Width | - | - | - |
Seatpost Length | - | - | - |
Seat Tube Angle ? | 74 | 74 | 74 |
Seat Tube Length ? | 380 | 430 | 480 |
Stack ? | 601 | 611 | 620 |
Standover Height | - | - | - |
Stem Length | - | - | - |
Top Tube Length ? | 580 | 615 | 643 |
Trail | - | - | - |
Wheelbase | 1105 | 1142 | 1171 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.