That spot where the bike path turns from concrete to dirt? The Pitch Sport is made to explore beyond, with a sturdy aluminum frame, smooth-riding front suspension, grippy tires for loose surfaces, and sure-stopping hydraulic disc brakes to keep you under control.
Frameset | |
---|---|
Frame | A1 Premium Aluminum, Sport Trail 27.5 Geometry, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
Fork | SR SunTour XCT 30 w/ MCD lock out, Rx Tune, coil spring, 42mm offset, 80/90/100mm of travel of (size-specific) |
Rear Shock | - |
Cockpit | |
Grips | Specialized MTB Grip, lock-on |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Brakes | |
Levers | - |
Front Brakes | Shimano BR-MT200, hydraulic disc, 160/180mm |
Rear Brakes | Shimano BR-MT200, hydraulic disc, 160mm |
Drivetrain | |
Bottom Bracket | Square-tapered, 73mm, internal bearings |
Cassette | Sunrace, 8-speed, 11-34t |
Chain | - |
Chain Rings | 36/22T |
Crankset | Stout 2x, forged alloy |
Front Derailleur | Shimano Altus FD-M315 |
Rear Derailleur | Shimano Acera, 8-speed |
Pedals | - |
Shifters | Shimano EF505, hydraulic, 8-speed |
Wheels | |
Front Hub | Shimano, Center Lock™ disc, 9x100mm spacing, quick-release, 32h |
Rear Hub | Shimano FH-TX505, Center Lock™ disc, 9x135mm spacing, quick-release, 32h |
Spokes | Stainless, 14g |
Front Tire | Ground Control Sport, 27.5x2.3 |
Rear Tire | Ground Control Sport, 27.5x2.3 |
Tubes | Schrader, 40mm valve |
Front Wheel | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Rear Wheel | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
XS | S | M | L | XL | |
---|---|---|---|---|---|
BB Drop ? | - | - | - | - | - |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | - | - | - | - | - |
Crank Length | 165 | 170 | 170 | 175 | 175 |
Fork Length | - | - | - | - | - |
Fork Rake Offset ? | 42mm | 42mm | 42mm | 42mm | 42mm |
Front Center | - | - | - | - | - |
Handlebar Width | 720mm | 720mm | 740mm | 740mm | 740mm |
Headtube Angle ? | - | - | - | - | - |
Headtube Length ? | - | - | - | - | - |
Reach ? | 380mm | 400mm | 420mm | 440mm | 460mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350 | 350 | 350 | 400 | 400 |
Seat Tube Angle ? | - | - | - | - | - |
Seat Tube Length ? | - | - | - | - | - |
Stack ? | 562mm | 562mm | 585mm | 604mm | 618mm |
Standover Height | - | - | - | - | - |
Stem Length | 35 | 45 | 45 | 60 | 60 |
Top Tube Length ? | - | - | - | - | - |
Trail | 94mm | 94mm | 94mm | 94mm | 94mm |
Wheelbase | 1063mm | 1083mm | 1112mm | 1139mm | 1165mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.