Are you ready for a seriously good time? Hit the trails on the Pitch Expert 1X, with a sturdy, lightweight aluminum frame for efficient climbing and dialed handling and high-quality suspension that turns any descent into the best rollercoaster you've ever been on. TRAIL-OPTIMIZED GEOMETRY The Sport Trail 27.5 geometry on the Pitch Expert 1X is designed for the perfect balance between stability and agility, with a position that keeps you perfectly balanced. The slack head angle offers precise line choice, while the short wheelbase mocks tight switchbacks. SUREFIRE SHIFTING The 10-speed Shimano Deore drivetrain features unparalleled performance in its class, with quick, quiet, precise shifts from the ergonomic Rapidfire Plus™ trigger shifter, and a clutch-style Shadow Plus™ rear derailleur that retains perfect chain tension to limit chain slap and bounce. The air-sprung SR SunTour XCR air suspension fork offers 80/90/100mm of lightweight, size-specific travel. Ground Control Sport tires in a wide 2.3-inch size keep the ride smooth and controlled. A1 Premium Aluminum frame is the perfect balance of light weight and durability.
Frameset | |
---|---|
Frame | A1 Premium Aluminum, Sport Trail 27.5 Geometry, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
Fork | SR SunTour XCR, air spring, 42mm offset, 80/100mm of travel (size-specific) |
Rear Shock | - |
Cockpit | |
Grips | Specialized MTB Grip, lock-on |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Brakes | |
Levers | - |
Front Brakes | Shimano BR-MT200, hydraulic disc, 180/160mm |
Rear Brakes | Shimano BR-MT200, hydraulic disc, 160mm |
Drivetrain | |
Bottom Bracket | Square-tapered, 73mm, internal bearings |
Cassette | SunRace, 11-42t, 10-speed |
Chain | - |
Chain Rings | 30T |
Crankset | Stout 1x, forged alloy |
Front Derailleur | - |
Rear Derailleur | Shimano Deore, Shadow Plus, GS cage, 10-speed |
Pedals | - |
Shifters | Shimano Deore, RapidFire Plus, 10-speed w/ Optical Gear Display |
Wheels | |
Front Hub | Shimano, Center Lock™ disc, 9x100mm spacing, quick-release, 32h |
Rear Hub | Shimano FH-TX505, Center Lock™ disc, 9x135mm spacing, quick-release, 32h |
Spokes | Stainless, 14g |
Front Tire | Ground Control Sport, 27.5x2.3 |
Rear Tire | Ground Control Sport, 27.5x2.3 |
Tubes | Schrader, 40mm valve |
Front Wheel | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Rear Wheel | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
XS | S | M | L | XL | |
---|---|---|---|---|---|
BB Drop ? | - | - | - | - | - |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | - | - | - | - | - |
Crank Length | 165 | 170 | 170 | 175 | 175 |
Fork Length | - | - | - | - | - |
Fork Rake Offset ? | 42mm | 42mm | 42mm | 42mm | 42mm |
Front Center | - | - | - | - | - |
Handlebar Width | 720mm | 720mm | 740mm | 740mm | 740mm |
Headtube Angle ? | - | - | - | - | - |
Headtube Length ? | - | - | - | - | - |
Reach ? | 380mm | 400mm | 420mm | 440mm | 460mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350 | 350 | 350 | 400 | 400 |
Seat Tube Angle ? | - | - | - | - | - |
Seat Tube Length ? | - | - | - | - | - |
Stack ? | 562mm | 562mm | 585mm | 604mm | 618mm |
Standover Height | - | - | - | - | - |
Stem Length | 35 | 45 | 45 | 60 | 60 |
Top Tube Length ? | - | - | - | - | - |
Trail | 94mm | 94mm | 94mm | 94mm | 94mm |
Wheelbase | 1063mm | 1083mm | 1112mm | 1139mm | 1165mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.