The rugged Pitch Comp is built to get you way out there and back on every adventure. We relentlessly refined the Pitch’s handling for an exquisite balance of an agile, playful feel, with stability at speed, all in a proven frame design with durable performance parts. THE SWEET SPOT What to pick, the nimble 26-inch wheel size or the fast-rolling 29er? Neither, we said. The the sweet spot for many riders, and trails, is right in between, so the Pitch rolls on 27.5-inch wheels that offer a 29er’s confident handling in a tighter, lighter package. STRENGTH AND GRACE The A1 Premium Aluminum frame is pretty much the definition of strong. But that doesn’t mean it rides like a brute. Our engineers carefully optimized the shape of every tube to ensure it offers a smooth, comfortable, confident ride even on the bumpiest trails. TOP-CLASS PARTS Double-chainring Shimano drivetrain handles steep climbs with ease. SR Suntour XCM suspension fork with Multi-Circuit custom damping. Sure-gripping Ground Control Sport tires for reliable traction.
Frameset | |
---|---|
Frame | A1 Premium Aluminum, Sport Trail 27.5 Geometry, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
Fork | SR Suntour XCM 27.5 w/HLO, coil, custom Multi-Circuit damping, 80/100mm of travel (size-specific) |
Rear Shock | - |
Cockpit | |
Grips | Specialized MTB Grip, lock-on |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Brakes | |
Levers | - |
Front Brakes | Shimano BR-MT200, hydraulic disc, 180/160mm |
Rear Brakes | Shimano BR-MT200, hydraulic disc, 160mm |
Drivetrain | |
Bottom Bracket | Square-tapered, 73mm, internal bearings |
Cassette | SunRace, 9-Speed, 11-36t |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
Chain Rings | 36/22T |
Crankset | Stout 2x, forged alloy |
Front Derailleur | Shimano Altus FD-M2020 2-speed |
Rear Derailleur | Shimano Acera, 9-speed |
Pedals | - |
Shifters | Shimano Altus, RapidFire Plus, 9-speed |
Wheels | |
Front Hub | Shimano, Center Lock™ disc, 9x100mm spacing, quick-release, 32h |
Rear Hub | Shimano FH-TX505, Center Lock™ disc, 9x135mm spacing, quick-release, 32h |
Spokes | Stainless, 14g |
Front Tire | Ground Control Sport, 27.5x2.3 |
Rear Tire | Ground Control Sport, 27.5x2.3 |
Tubes | Schrader, 40mm valve |
Front Wheel | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Rear Wheel | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
XS | S | M | L | XL | |
---|---|---|---|---|---|
BB Drop ? | - | - | - | - | - |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | - | - | - | - | - |
Crank Length | 165 | 170 | 170 | 175 | 175 |
Fork Length | - | - | - | - | - |
Fork Rake Offset ? | 42mm | 42mm | 42mm | 42mm | 42mm |
Front Center | - | - | - | - | - |
Handlebar Width | 720mm | 720mm | 740mm | 740mm | 740mm |
Headtube Angle ? | - | - | - | - | - |
Headtube Length ? | - | - | - | - | - |
Reach ? | 380mm | 400mm | 420mm | 440mm | 460mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350 | 350 | 350 | 400 | 400 |
Seat Tube Angle ? | - | - | - | - | - |
Seat Tube Length ? | - | - | - | - | - |
Stack ? | 562mm | 562mm | 585mm | 604mm | 618mm |
Standover Height | - | - | - | - | - |
Stem Length | 35 | 45 | 45 | 60 | 60 |
Top Tube Length ? | - | - | - | - | - |
Trail | 94mm | 94mm | 94mm | 94mm | 94mm |
Wheelbase | 1063mm | 1083mm | 1112mm | 1139mm | 1165mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.